26 Sept 2025 ยท LuSE
Other
REIZ | Trading statement
Real Estate Investments Zambia
Read filing โ| Date | Close | Change | Chg % | Volume |
|---|---|---|---|---|
| 6 May 2026, 12:55 GMT+2 | ZK0.09 | 0.00 | 0.00% | 31.0K |
| 5 May 2026, 12:55 GMT+2 | ZK0.09 | โ | โ | โ |
| 4 May 2026, 12:55 GMT+2 | ZK0.09 | โ | โ | โ |
| 1 May 2026, 12:55 GMT+2 | ZK0.09 | โ | โ | โ |
| 30 Apr 2026, 12:55 GMT+2 | ZK0.09 | -0.01 | -10.00% | 37.3K |
| 29 Apr 2026, 12:55 GMT+2 | ZK0.10 | 0.00 | 0.00% | 520 |
| 28 Apr 2026, 12:55 GMT+2 | ZK0.10 | 0.00 | 0.00% | 520 |
Real Estate Investments Zambia (REIZ) is listed on the Lusaka Securities Exchange and trades in ZMW (ZK). The sector is not yet verified in the current source set. Data on Mansa Markets refreshes every 30 minutes during LuSE trading hours (10:00โ14:00 Lusaka).
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| 28 May 2025 | 0.0531 ZMW | 30 May 2025 | 2 Jun 2025 |