Cashew Price in Nigeria.
As of 11 September 2026, the exchange spot price of cashew in Nigeria is 1,719.5 NGN / kg, per AFEX.
exchange spot · Nigeria
1,719.5 NGN / kg
Daily prices refresh each trading day.
Price layers
Every published cashew price in Nigeria
| Type | Price | Chg | Source | As of |
|---|---|---|---|---|
| exchange spot | 1,719.5 NGN / kg | +0.00% | AFEX(daily) | 11 September 2026 |
History
Recent observations
| Date | Type | Price | Source |
|---|---|---|---|
| 11 September 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 10 September 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 9 September 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 8 September 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 7 September 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 4 September 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 31 August 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 21 August 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 20 August 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 19 August 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 18 August 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 17 August 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 11 August 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 10 August 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
| 7 August 2026 | exchange spot | 1,719.5 NGN / kg | AFEX |
Methodology
Prices on this page are observed — exchange-traded, officially announced or officially published — and stored with their source, cadence and as-of date. Nothing here is a modelled estimate or a trade-statistics unit value. Data is for informational purposes only.
Frequently Asked
Cashew in Nigeria FAQ
What is the cashew price in Nigeria?
As of 11 September 2026, the exchange spot price of cashew in Nigeria is 1,719.5 NGN / kg, per AFEX. Daily prices refresh each trading day.
Who publishes cashew prices in Nigeria?
AFEX — each figure on this page carries its source, cadence and as-of date.
Are these prices observed or estimated?
Observed. These are exchange-traded, officially announced or officially published prices, shown with the date they were set — never modelled estimates or trade-statistics unit values.