Maize Price in Nigeria.
As of 5 November 2026, the exchange spot price of maize in Nigeria is 403.26 NGN / kg.
exchange spot · Nigeria
403.26 NGN / kg
That is 403,260 NGN per tonne.
Daily prices refresh each trading day.
Price layers
Every published maize price in Nigeria
| Type | Price | Chg | Source | As of |
|---|---|---|---|---|
| exchange spot | 403.26 NGN / kg | -3.18% | Mansa Markets(daily) | 5 November 2026 |
| retail | 815.83 NGN / Kg | +0.55% | Mansa Markets(monthly) | 1 May 2026 |
retail: National Average retail price, Maize (white). Licence: CC BY 4.0.
History
Recent observations
| Date | Type | Price | Source |
|---|---|---|---|
| 5 November 2026 | exchange spot | 403.26 NGN / kg | Mansa Markets |
| 4 November 2026 | exchange spot | 416.52 NGN / kg | Mansa Markets |
| 3 November 2026 | exchange spot | 432.54 NGN / kg | Mansa Markets |
| 2 November 2026 | exchange spot | 470.87 NGN / kg | Mansa Markets |
| 30 October 2026 | exchange spot | 337.7 NGN / kg | Mansa Markets |
| 29 October 2026 | exchange spot | 323.25 NGN / kg | Mansa Markets |
| 28 October 2026 | exchange spot | 369.74 NGN / kg | Mansa Markets |
| 27 October 2026 | exchange spot | 321.51 NGN / kg | Mansa Markets |
| 26 October 2026 | exchange spot | 279.57 NGN / kg | Mansa Markets |
| 23 October 2026 | exchange spot | 256.69 NGN / kg | Mansa Markets |
| 22 October 2026 | exchange spot | 271.94 NGN / kg | Mansa Markets |
| 21 October 2026 | exchange spot | 319.93 NGN / kg | Mansa Markets |
| 20 October 2026 | exchange spot | 369.6 NGN / kg | Mansa Markets |
| 19 October 2026 | exchange spot | 375.81 NGN / kg | Mansa Markets |
| 16 October 2026 | exchange spot | 389.68 NGN / kg | Mansa Markets |
| 15 October 2026 | exchange spot | 406.3 NGN / kg | Mansa Markets |
| 14 October 2026 | exchange spot | 407.34 NGN / kg | Mansa Markets |
| 13 October 2026 | exchange spot | 408.65 NGN / kg | Mansa Markets |
| 12 October 2026 | exchange spot | 398.54 NGN / kg | Mansa Markets |
| 9 October 2026 | exchange spot | 399.41 NGN / kg | Mansa Markets |
| 29 September 2026 | exchange spot | 368.33 NGN / kg | Mansa Markets |
| 28 September 2026 | exchange spot | 368.33 NGN / kg | Mansa Markets |
| 25 September 2026 | exchange spot | 358.63 NGN / kg | Mansa Markets |
| 24 September 2026 | exchange spot | 351.85 NGN / kg | Mansa Markets |
| 23 September 2026 | exchange spot | 354.71 NGN / kg | Mansa Markets |
| 22 September 2026 | exchange spot | 350.41 NGN / kg | Mansa Markets |
| 21 September 2026 | exchange spot | 351.97 NGN / kg | Mansa Markets |
| 18 September 2026 | exchange spot | 351.86 NGN / kg | Mansa Markets |
| 17 September 2026 | exchange spot | 342.31 NGN / kg | Mansa Markets |
| 16 September 2026 | exchange spot | 345.94 NGN / kg | Mansa Markets |
Methodology
Prices on this page are observed — exchange-traded, officially announced or officially published — and stored with their source, cadence and as-of date. Nothing here is a modelled estimate or a trade-statistics unit value. Data is for informational purposes only.
Frequently Asked
Maize in Nigeria FAQ
What is the maize price in Nigeria?
As of 5 November 2026, the exchange spot price of maize in Nigeria is 403.26 NGN / kg. Daily prices refresh each trading day.
Where do these maize prices in Nigeria come from?
Mansa Markets collects exchange-traded, officially announced and officially published prices, checks them and stores each figure with its price type, cadence and as-of date.
Are these prices observed or estimated?
Observed. These are exchange-traded, officially announced or officially published prices, shown with the date they were set — never modelled estimates or trade-statistics unit values.