Rice Price in Nigeria.
As of 11 September 2026, the exchange spot price of rice in Nigeria is 362.74 NGN / kg, per AFEX.
exchange spot · Nigeria
362.74 NGN / kg
Daily prices refresh each trading day.
Price layers
Every published rice price in Nigeria
| Type | Price | Chg | Source | As of |
|---|---|---|---|---|
| exchange spot | 362.74 NGN / kg | +15.00% | AFEX(daily) | 11 September 2026 |
| retail | 1,905.43 NGN / Kg | +0.63% | FAO FPMA(monthly) | 1 May 2026 |
retail: National Average retail price, Rice (milled). Licence: CC BY 4.0.
History
Recent observations
| Date | Type | Price | Source |
|---|---|---|---|
| 11 September 2026 | exchange spot | 362.74 NGN / kg | AFEX |
| 10 September 2026 | exchange spot | 315.43 NGN / kg | AFEX |
| 9 September 2026 | exchange spot | 315.43 NGN / kg | AFEX |
| 8 September 2026 | exchange spot | 330.85 NGN / kg | AFEX |
| 7 September 2026 | exchange spot | 330.85 NGN / kg | AFEX |
| 4 September 2026 | exchange spot | 301.5 NGN / kg | AFEX |
| 3 September 2026 | exchange spot | 301.5 NGN / kg | AFEX |
| 2 September 2026 | exchange spot | 315 NGN / kg | AFEX |
| 31 August 2026 | exchange spot | 315 NGN / kg | AFEX |
| 21 August 2026 | exchange spot | 344.98 NGN / kg | AFEX |
| 20 August 2026 | exchange spot | 344.98 NGN / kg | AFEX |
| 19 August 2026 | exchange spot | 344.98 NGN / kg | AFEX |
| 18 August 2026 | exchange spot | 344.98 NGN / kg | AFEX |
| 17 August 2026 | exchange spot | 344.98 NGN / kg | AFEX |
| 11 August 2026 | exchange spot | 345.32 NGN / kg | AFEX |
| 10 August 2026 | exchange spot | 345.32 NGN / kg | AFEX |
| 7 August 2026 | exchange spot | 345.32 NGN / kg | AFEX |
| 1 May 2026 | retail | 1,905.43 NGN / Kg | FAO FPMA |
Methodology
Prices on this page are observed — exchange-traded, officially announced or officially published — and stored with their source, cadence and as-of date. Nothing here is a modelled estimate or a trade-statistics unit value. Data is for informational purposes only.
Frequently Asked
Rice in Nigeria FAQ
What is the rice price in Nigeria?
As of 11 September 2026, the exchange spot price of rice in Nigeria is 362.74 NGN / kg, per AFEX. Daily prices refresh each trading day.
Who publishes rice prices in Nigeria?
AFEX, FAO FPMA — each figure on this page carries its source, cadence and as-of date.
Are these prices observed or estimated?
Observed. These are exchange-traded, officially announced or officially published prices, shown with the date they were set — never modelled estimates or trade-statistics unit values.