Maize Price in Nigeria Today: per Kg, per 100kg Bag and per Tonne
Maize is Nigeria's biggest grain, feeding households, poultry farms and industrial millers at the same time — which is why its price is quoted three ways: per kilogram on the exchange, per 100kg bag in the market, and per tonne in feed-mill contracts. All three are here, converted from the same dated, exchange-traded white maize price, with the retail market layer alongside.
Current Maize Price in Nigeria
As of November 5, 2026, the exchange spot price of maize in Nigeria is 403.26 NGN / kg.
Every Published Maize Price Layer
| Country | Layer | Price | Source | As of |
|---|---|---|---|---|
| Nigeria | exchange spot (daily) | 403.26 NGN / kg | Mansa Markets | November 5, 2026 |
| Nigeria | retail (monthly) | 815.83 NGN / Kg | Mansa Markets | May 1, 2026 |
| Ghana | wholesale (monthly) | 338.79 GHS / 100 kg | Mansa Markets | May 1, 2026 |
| Cameroon | wholesale (monthly) | 16,125 XAF / 100 kg | Mansa Markets | August 30, 2026 |
Wholesale exchange price vs retail market price
The exchange spot price below is bulk white maize as traded between aggregators, processors and feed mills. Retail market prices per kilogram run higher — bagging, transport and market margins sit in between. Poultry farmers and feed millers should watch the exchange and wholesale layers; households comparing bag prices should look at the retail layer. The table labels each so they cannot be confused.
Seasonality is strong: the main West African harvest lands September–November, typically softening prices into year-end, while the lean season from roughly April to July does the opposite. Day-to-day moves between those anchors track fuel and transport costs and the naira.
Recent Dated Observations · Nigeria
The running record behind this page — each row is a dated observation, not an estimate.
| Date | Layer | Price | Source |
|---|---|---|---|
| November 5, 2026 | exchange spot | 403.26 NGN / kg | Mansa Markets |
| November 4, 2026 | exchange spot | 416.52 NGN / kg | Mansa Markets |
| November 3, 2026 | exchange spot | 432.54 NGN / kg | Mansa Markets |
| November 2, 2026 | exchange spot | 470.87 NGN / kg | Mansa Markets |
| October 30, 2026 | exchange spot | 337.7 NGN / kg | Mansa Markets |
| October 29, 2026 | exchange spot | 323.25 NGN / kg | Mansa Markets |
| October 28, 2026 | exchange spot | 369.74 NGN / kg | Mansa Markets |
| October 27, 2026 | exchange spot | 321.51 NGN / kg | Mansa Markets |
| October 26, 2026 | exchange spot | 279.57 NGN / kg | Mansa Markets |
| October 23, 2026 | exchange spot | 256.69 NGN / kg | Mansa Markets |
| October 22, 2026 | exchange spot | 271.94 NGN / kg | Mansa Markets |
| October 21, 2026 | exchange spot | 319.93 NGN / kg | Mansa Markets |
| October 20, 2026 | exchange spot | 369.6 NGN / kg | Mansa Markets |
| October 19, 2026 | exchange spot | 375.81 NGN / kg | Mansa Markets |
| October 16, 2026 | exchange spot | 389.68 NGN / kg | Mansa Markets |
| October 15, 2026 | exchange spot | 406.3 NGN / kg | Mansa Markets |
| October 14, 2026 | exchange spot | 407.34 NGN / kg | Mansa Markets |
| October 13, 2026 | exchange spot | 408.65 NGN / kg | Mansa Markets |
| October 12, 2026 | exchange spot | 398.54 NGN / kg | Mansa Markets |
| October 9, 2026 | exchange spot | 399.41 NGN / kg | Mansa Markets |
Maize Price FAQ
What is the maize price in Nigeria today?
As of November 5, 2026, the exchange spot price of maize in Nigeria is 403.26 NGN / kg. Every figure on this page carries its price type, cadence and as-of date.
What is the price of a 100kg bag of maize in Nigeria?
Multiply the current per-kg price in the table above by one hundred. The exchange-traded figure gives the wholesale bag equivalent; the retail market figure gives the consumer-facing bag price. Both are dated in the table.
White maize or yellow maize — which price is this?
The exchange price tracked here is white maize, the human food staple. Yellow maize, used mainly for poultry feed, trades separately and tracks the international corn benchmark more closely — that world price is also shown on this page for comparison.