◆ Crypto · African Currencies
Crypto Prices in African Currencies
Live prices for the top 100 cryptocurrencies in Naira, Rand, Cedi, and Shilling. Updated every 5 minutes.
◆ Top 100 · CoinGecko + Mansa FX
African Currency Crypto Board
Updated Jul 12, 2026, 4:25 PM
| # | Coin | Price | 24h% | 7d% | Market Cap | 7d Sparkline |
|---|---|---|---|---|---|---|
| #1 | Bitcoin BTC | ₦88,439,487 | -0.39% | +2.22% | ₦1773.38T | |
| #2 | Ethereum ETH | ₦2,510,663 | -0.12% | +3.18% | ₦302.73T | |
| #3 | Tether USDT | ₦1,378 | +0.01% | +0.02% | ₦253.99T | |
| #4 | BNB BNB | ₦799,971 | -0.11% | -1.02% | ₦107.82T | |
| #5 | USDC USDC | ₦1,379 | -0.01% | +0.00% | ₦101.2T | |
| #6 | XRP XRP | ₦1,517 | -1.39% | -2.98% | ₦94.77T | |
| #7 | Solana SOL | ₦106,723 | -1.56% | -4.60% | ₦62.14T | |
| #8 | TRON TRX | ₦456.56 | -0.07% | +0.90% | ₦43.31T | |
| #9 | Figure Heloc FIGR_HELOC | ₦1,436 | +0.73% | +3.17% | ₦28.51T | |
| #10 | Hyperliquid HYPE | ₦93,360 | +0.58% | -2.14% | ₦20.77T | |
| #11 | Dogecoin DOGE | ₦101.5 | -2.29% | -4.18% | ₦15.73T | |
| #12 | USDS USDS | ₦1,379 | +0.00% | +0.00% | ₦15.11T | |
| #13 | Rain RAIN | ₦20.11 | +1.35% | -4.72% | ₦13.31T | |
| #14 | Zcash ZEC | ₦732,330 | +5.04% | +14.71% | ₦12.3T | |
| #15 | LEO Token LEO | ₦13,170 | +0.56% | +3.57% | ₦12.13T | |
| #16 | WhiteBIT Coin WBT | ₦77,556 | -0.36% | -0.66% | ₦9.15T | |
| #17 | Stellar XLM | ₦259.9 | -1.97% | -5.96% | ₦8.88T | |
| #18 | Monero XMR | ₦452,775 | +2.25% | +0.28% | ₦8.5T | |
| #19 | Cardano ADA | ₦227.02 | -3.50% | -12.80% | ₦8.46T | |
| #20 | Chainlink LINK | ₦11,115 | -0.11% | +1.68% | ₦8.31T | |
| #21 | Canton CC | ₦189.83 | +1.83% | -2.13% | ₦7.41T | |
| #22 | Bitcoin Cash BCH | ₦337,971 | -1.33% | +3.31% | ₦6.78T | |
| #23 | Dai DAI | ₦1,379 | +0.00% | -0.02% | ₦6.41T | |
| #24 | Gram (prev. Toncoin) GRAM | ₦2,289 | -1.31% | -6.34% | ₦6.22T | |
| #25 | USD1 USD1 | ₦1,378 | -0.02% | +0.04% | ₦6.14T | |
| #26 | Ethena USDe USDE | ₦1,379 | -0.01% | +0.12% | ₦5.44T | |
| #27 | Litecoin LTC | ₦61,711 | -0.99% | -0.08% | ₦4.78T | |
| #28 | Global Dollar USDG | ₦1,379 | -0.02% | -0.01% | ₦4.35T | |
| #29 | Circle USYC USYC | ₦1,558 | 0.00% | +0.05% | ₦4.24T | |
| #30 | Sui SUI | ₦1,024 | -0.58% | -1.11% | ₦4.15T | |
| #31 | Hedera HBAR | ₦93.48 | -2.68% | -9.36% | ₦4.09T | |
| #32 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₦1,379 | 0.00% | 0.00% | ₦3.98T | |
| #33 | PayPal USD PYUSD | ₦1,379 | -0.00% | -0.02% | ₦3.96T | |
| #34 | Avalanche AVAX | ₦8,895 | -4.74% | -6.53% | ₦3.84T | |
| #35 | Cronos CRO | ₦77.1 | -1.40% | -7.12% | ₦3.55T | |
| #36 | Shiba Inu SHIB | ₦0.005944 | -2.56% | -0.73% | ₦3.5T | |
| #37 | Tether Gold XAUT | ₦5,646,726 | -0.17% | -1.58% | ₦3.46T | |
| #38 | NEAR Protocol NEAR | ₦2,620 | -0.47% | -3.62% | ₦3.41T | |
| #39 | Uniswap UNI | ₦5,061 | -1.60% | +17.23% | ₦3.14T | |
| #40 | DeXe DEXE | ₦64,483 | +24.37% | +91.48% | ₦3.02T | |
| #41 | Ondo US Dollar Yield USDY | ₦1,558 | +0.14% | -0.44% | ₦2.96T | |
| #42 | Bittensor TAO | ₦293,815 | -0.19% | +0.24% | ₦2.82T | |
| #43 | World Liberty Financial WLFI | ₦80.28 | +0.13% | -2.78% | ₦2.55T | |
| #44 | PAX Gold PAXG | ₦5,651,180 | -0.18% | -1.60% | ₦2.54T | |
| #45 | OKB OKB | ₦111,439 | -0.02% | +1.06% | ₦2.34T | |
| #46 | HTX DAO HTX | ₦0.002551 | +0.35% | +5.16% | ₦2.31T | |
| #47 | Aster ASTER | ₦861.56 | -1.04% | -2.31% | ₦2.31T | |
| #48 | MemeCore M | ₦1,682 | -3.06% | -13.05% | ₦2.23T | |
| #49 | Ondo ONDO | ₦450.94 | -2.18% | -0.61% | ₦2.2T | |
| #50 | USDD USDD | ₦1,378 | +0.00% | +0.01% | ₦2.18T | |
| #51 | Ripple USD RLUSD | ₦1,379 | -0.01% | -0.01% | ₦2.12T | |
| #52 | Worldcoin WLD | ₦589.48 | +4.48% | +3.85% | ₦2.08T | |
| #53 | Aave AAVE | ₦135,654 | +0.01% | +10.96% | ₦2.06T | |
| #54 | Sky SKY | ₦84.91 | +2.18% | +11.21% | ₦1.98T | |
| #55 | Polkadot DOT | ₦1,165 | -4.34% | -3.17% | ₦1.97T | |
| #56 | Falcon USD USDF | ₦1,373 | -0.08% | -0.08% | ₦1.96T | |
| #57 | Mantle MNT | ₦581.42 | -1.57% | -4.40% | ₦1.92T | |
| #58 | BFUSD BFUSD | ₦1,377 | -0.01% | +0.02% | ₦1.82T | |
| #59 | Morpho MORPHO | ₦2,772 | -8.99% | +3.80% | ₦1.81T | |
| #60 | Internet Computer ICP | ₦3,103 | -0.92% | +2.53% | ₦1.72T | |
| #61 | Pepe PEPE | ₦0.003847 | -1.07% | +3.82% | ₦1.62T | |
| #62 | Bitget Token BGB | ₦2,303 | +1.29% | -2.53% | ₦1.62T | |
| #63 | Ethereum Classic ETC | ₦9,584 | -2.15% | -2.12% | ₦1.5T | |
| #64 | Pi Network PI | ₦133.62 | -1.93% | -14.74% | ₦1.46T | |
| #65 | United Stables U | ₦1,379 | -0.00% | +0.01% | ₦1.43T | |
| #66 | Spiko EU T-Bills Money Market Fund EUTBL | ₦1,669 | +0.08% | -0.06% | ₦1.39T | |
| #67 | Blockchain Capital BCAP | ₦147,045 | 0.00% | -0.32% | ₦1.34T | |
| #68 | KuCoin KCS | ₦9,681 | -0.21% | -1.68% | ₦1.33T | |
| #69 | Quant QNT | ₦91,084 | -1.33% | -1.56% | ₦1.32T | |
| #70 | USDGO USDGO | ₦1,379 | +0.00% | -0.02% | ₦1.27T | |
| #71 | Stable STABLE | ₦51.04 | +4.98% | +8.54% | ₦1.25T | |
| #72 | Janus Henderson Anemoy Treasury Fund JTRSY | ₦1,531 | 0.00% | +0.04% | ₦1.2T | |
| #73 | JUST JST | ₦139.04 | -0.33% | +8.94% | ₦1.19T | |
| #74 | ADI ADI | ₦9,460 | +7.68% | +18.20% | ₦1.19T | |
| #75 | POL (ex-MATIC) POL | ₦109.97 | -0.08% | +8.78% | ₦1.17T | |
| #76 | Audiera BEAT | ₦3,779 | +4.43% | -3.78% | ₦1.17T | |
| #77 | Cosmos Hub ATOM | ₦2,193 | -0.46% | +2.02% | ₦1.13T | |
| #78 | Render RENDER | ₦2,137 | -1.57% | -2.11% | ₦1.11T | |
| #79 | Kaspa KAS | ₦39.73 | -2.77% | -7.31% | ₦1.09T | |
| #80 | Invesco Short Duration US Government Securities Fund USTB | ₦15,362 | 0.00% | +0.07% | ₦1.08T | |
| #81 | Ethena ENA | ₦112.41 | -2.25% | +4.71% | ₦1.07T | |
| #82 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | ₦1,586 | +0.08% | -0.05% | ₦1.07T | |
| #83 | Algorand ALGO | ₦115.9 | -3.32% | -6.63% | ₦1.04T | |
| #84 | NEXO NEXO | ₦1,037 | -0.07% | -1.33% | ₦1.04T | |
| #85 | USDtb USDTB | ₦1,379 | -0.02% | -0.02% | ₦1T | |
| #86 | Gate GT | ₦9,267 | -0.25% | -0.46% | ₦983.67B | |
| #87 | 币安人生 (BinanceLife) 币安人生 | ₦982.33 | +4.50% | -5.28% | ₦982.34B | |
| #88 | Beldex BDX | ₦120.54 | -0.04% | -2.18% | ₦949.95B | |
| #89 | Janus Henderson Anemoy AAA CLO Fund JAAA | ₦1,436 | 0.00% | +0.04% | ₦943.3B | |
| #90 | Jupiter JUP | ₦280.04 | -3.39% | -15.36% | ₦929.81B | |
| #91 | Lighter LIT | ₦3,641 | +1.58% | +11.31% | ₦910.43B | |
| #92 | Filecoin FIL | ₦1,080 | -1.50% | -0.12% | ₦861.13B | |
| #93 | Arbitrum ARB | ₦131.27 | -1.59% | +20.78% | ₦835.1B | |
| #94 | GHO GHO | ₦1,377 | +0.00% | +0.02% | ₦824.73B | |
| #95 | Pump.fun PUMP | ₦1.99 | -0.96% | -9.11% | ₦801.06B | |
| #96 | Flare FLR | ₦9.03 | -1.80% | -6.54% | ₦783.54B | |
| #97 | Usual USD USD0 | ₦1,377 | -0.04% | -0.02% | ₦761.82B | |
| #98 | XDC Network XDC | ₦37.46 | -0.23% | -3.85% | ₦747.19B | |
| #99 | YLDS YLDS | ₦1,379 | +0.00% | -0.00% | ₦737.76B | |
| #100 | Aptos APT | ₦858.58 | -2.98% | +0.10% | ₦715.27B |
Bitcoin
#1 · BTC
₦88,439,487
₦1773.38T mcap
Ethereum
#2 · ETH
₦2,510,663
₦302.73T mcap
Tether
#3 · USDT
₦1,378
₦253.99T mcap
BNB
#4 · BNB
₦799,971
₦107.82T mcap
USDC
#5 · USDC
₦1,379
₦101.2T mcap
XRP
#6 · XRP
₦1,517
₦94.77T mcap
Solana
#7 · SOL
₦106,723
₦62.14T mcap
TRON
#8 · TRX
₦456.56
₦43.31T mcap
Figure Heloc
#9 · FIGR_HELOC
₦1,436
₦28.51T mcap
Hyperliquid
#10 · HYPE
₦93,360
₦20.77T mcap
Dogecoin
#11 · DOGE
₦101.5
₦15.73T mcap
USDS
#12 · USDS
₦1,379
₦15.11T mcap
Rain
#13 · RAIN
₦20.11
₦13.31T mcap
Zcash
#14 · ZEC
₦732,330
₦12.3T mcap
LEO Token
#15 · LEO
₦13,170
₦12.13T mcap
WhiteBIT Coin
#16 · WBT
₦77,556
₦9.15T mcap
Stellar
#17 · XLM
₦259.9
₦8.88T mcap
Monero
#18 · XMR
₦452,775
₦8.5T mcap
Cardano
#19 · ADA
₦227.02
₦8.46T mcap
Chainlink
#20 · LINK
₦11,115
₦8.31T mcap
Canton
#21 · CC
₦189.83
₦7.41T mcap
Bitcoin Cash
#22 · BCH
₦337,971
₦6.78T mcap
Dai
#23 · DAI
₦1,379
₦6.41T mcap
Gram (prev. Toncoin)
#24 · GRAM
₦2,289
₦6.22T mcap
USD1
#25 · USD1
₦1,378
₦6.14T mcap
Ethena USDe
#26 · USDE
₦1,379
₦5.44T mcap
Litecoin
#27 · LTC
₦61,711
₦4.78T mcap
Global Dollar
#28 · USDG
₦1,379
₦4.35T mcap
Circle USYC
#29 · USYC
₦1,558
₦4.24T mcap
Sui
#30 · SUI
₦1,024
₦4.15T mcap
Hedera
#31 · HBAR
₦93.48
₦4.09T mcap
BlackRock USD Institutional Digital Liquidity Fund
#32 · BUIDL
₦1,379
₦3.98T mcap
PayPal USD
#33 · PYUSD
₦1,379
₦3.96T mcap
Avalanche
#34 · AVAX
₦8,895
₦3.84T mcap
Cronos
#35 · CRO
₦77.1
₦3.55T mcap
Shiba Inu
#36 · SHIB
₦0.005944
₦3.5T mcap
Tether Gold
#37 · XAUT
₦5,646,726
₦3.46T mcap
NEAR Protocol
#38 · NEAR
₦2,620
₦3.41T mcap
Uniswap
#39 · UNI
₦5,061
₦3.14T mcap
DeXe
#40 · DEXE
₦64,483
₦3.02T mcap
Ondo US Dollar Yield
#41 · USDY
₦1,558
₦2.96T mcap
Bittensor
#42 · TAO
₦293,815
₦2.82T mcap
World Liberty Financial
#43 · WLFI
₦80.28
₦2.55T mcap
PAX Gold
#44 · PAXG
₦5,651,180
₦2.54T mcap
OKB
#45 · OKB
₦111,439
₦2.34T mcap
HTX DAO
#46 · HTX
₦0.002551
₦2.31T mcap
Aster
#47 · ASTER
₦861.56
₦2.31T mcap
MemeCore
#48 · M
₦1,682
₦2.23T mcap
Ondo
#49 · ONDO
₦450.94
₦2.2T mcap
USDD
#50 · USDD
₦1,378
₦2.18T mcap
Ripple USD
#51 · RLUSD
₦1,379
₦2.12T mcap
Worldcoin
#52 · WLD
₦589.48
₦2.08T mcap
Aave
#53 · AAVE
₦135,654
₦2.06T mcap
Sky
#54 · SKY
₦84.91
₦1.98T mcap
Polkadot
#55 · DOT
₦1,165
₦1.97T mcap
Falcon USD
#56 · USDF
₦1,373
₦1.96T mcap
Mantle
#57 · MNT
₦581.42
₦1.92T mcap
BFUSD
#58 · BFUSD
₦1,377
₦1.82T mcap
Morpho
#59 · MORPHO
₦2,772
₦1.81T mcap
Internet Computer
#60 · ICP
₦3,103
₦1.72T mcap
Pepe
#61 · PEPE
₦0.003847
₦1.62T mcap
Bitget Token
#62 · BGB
₦2,303
₦1.62T mcap
Ethereum Classic
#63 · ETC
₦9,584
₦1.5T mcap
Pi Network
#64 · PI
₦133.62
₦1.46T mcap
United Stables
#65 · U
₦1,379
₦1.43T mcap
Spiko EU T-Bills Money Market Fund
#66 · EUTBL
₦1,669
₦1.39T mcap
Blockchain Capital
#67 · BCAP
₦147,045
₦1.34T mcap
KuCoin
#68 · KCS
₦9,681
₦1.33T mcap
Quant
#69 · QNT
₦91,084
₦1.32T mcap
USDGO
#70 · USDGO
₦1,379
₦1.27T mcap
Stable
#71 · STABLE
₦51.04
₦1.25T mcap
Janus Henderson Anemoy Treasury Fund
#72 · JTRSY
₦1,531
₦1.2T mcap
JUST
#73 · JST
₦139.04
₦1.19T mcap
ADI
#74 · ADI
₦9,460
₦1.19T mcap
POL (ex-MATIC)
#75 · POL
₦109.97
₦1.17T mcap
Audiera
#76 · BEAT
₦3,779
₦1.17T mcap
Cosmos Hub
#77 · ATOM
₦2,193
₦1.13T mcap
Render
#78 · RENDER
₦2,137
₦1.11T mcap
Kaspa
#79 · KAS
₦39.73
₦1.09T mcap
Invesco Short Duration US Government Securities Fund
#80 · USTB
₦15,362
₦1.08T mcap
Ethena
#81 · ENA
₦112.41
₦1.07T mcap
Spiko Amundi Overnight Swap Fund (EUR)
#82 · EURSAFO
₦1,586
₦1.07T mcap
Algorand
#83 · ALGO
₦115.9
₦1.04T mcap
NEXO
#84 · NEXO
₦1,037
₦1.04T mcap
USDtb
#85 · USDTB
₦1,379
₦1T mcap
Gate
#86 · GT
₦9,267
₦983.67B mcap
币安人生 (BinanceLife)
#87 · 币安人生
₦982.33
₦982.34B mcap
Beldex
#88 · BDX
₦120.54
₦949.95B mcap
Janus Henderson Anemoy AAA CLO Fund
#89 · JAAA
₦1,436
₦943.3B mcap
Jupiter
#90 · JUP
₦280.04
₦929.81B mcap
Lighter
#91 · LIT
₦3,641
₦910.43B mcap
Filecoin
#92 · FIL
₦1,080
₦861.13B mcap
Arbitrum
#93 · ARB
₦131.27
₦835.1B mcap
GHO
#94 · GHO
₦1,377
₦824.73B mcap
Pump.fun
#95 · PUMP
₦1.99
₦801.06B mcap
Flare
#96 · FLR
₦9.03
₦783.54B mcap
Usual USD
#97 · USD0
₦1,377
₦761.82B mcap
XDC Network
#98 · XDC
₦37.46
₦747.19B mcap
YLDS
#99 · YLDS
₦1,379
₦737.76B mcap
Aptos
#100 · APT
₦858.58
₦715.27B mcap
◆ Cross-links