◆ Crypto · African Currencies
Crypto Prices in African Currencies
Live prices for the top 100 cryptocurrencies in Naira, Rand, Cedi, and Shilling. Updated every 5 minutes.
◆ Top 100 · CoinGecko + Mansa FX
African Currency Crypto Board
Updated Oct 10, 2026, 2:09 PM
| # | Coin | Price | 24h% | 7d% | Market Cap | 7d Sparkline |
|---|---|---|---|---|---|---|
| #1 | Bitcoin BTC | ₦110,170,333 | -0.36% | -2.27% | ₦2213.97T | |
| #2 | Ethereum ETH | ₦3,321,285 | -0.21% | -7.07% | ₦405.58T | |
| #3 | Tether USDT | ₦1,330 | +0.00% | -0.07% | ₦245.11T | |
| #4 | BNB BNB | ₦996,174 | +0.85% | -2.88% | ₦132.65T | |
| #5 | XRP XRP | ₦1,864 | +0.95% | -5.62% | ₦117.9T | |
| #6 | USDC USDC | ₦1,331 | +0.01% | -0.03% | ₦97.08T | |
| #7 | Solana SOL | ₦146,146 | -0.57% | -8.09% | ₦86.05T | |
| #8 | TRON TRX | ₦440.47 | -0.52% | -1.69% | ₦41.85T | |
| #9 | Figure Heloc FIGR_HELOC | ₦1,333 | -2.87% | -4.15% | ₦31.61T | |
| #10 | Zcash ZEC | ₦1,633,438 | -0.01% | -6.28% | ₦27.73T | |
| #11 | Hyperliquid HYPE | ₦112,173 | -1.56% | -4.24% | ₦24.95T | |
| #12 | Dogecoin DOGE | ₦114.22 | +1.19% | -7.48% | ₦19.64T | |
| #13 | USDS USDS | ₦1,331 | +0.06% | -0.01% | ₦13.5T | |
| #14 | Chainlink LINK | ₦17,253 | +1.06% | -6.87% | ₦13.23T | |
| #15 | Monero XMR | ₦698,263 | -2.30% | -4.32% | ₦13.14T | |
| #16 | WhiteBIT Coin WBT | ₦108,325 | -0.32% | -3.39% | ₦12.87T | |
| #17 | Cardano ADA | ₦339 | +6.92% | +4.00% | ₦12.73T | |
| #18 | LEO Token LEO | ₦11,675 | -1.40% | -2.47% | ₦10.74T | |
| #19 | Rain RAIN | ₦13.59 | -0.99% | -2.67% | ₦9.65T | |
| #20 | NEAR Protocol NEAR | ₦7,069 | +9.91% | +13.47% | ₦9.25T | |
| #21 | Stellar XLM | ₦262.24 | +1.78% | -8.40% | ₦9.19T | |
| #22 | Bitcoin Cash BCH | ₦370,745 | +0.88% | -10.67% | ₦7.45T | |
| #23 | Litecoin LTC | ₦84,815 | -0.26% | -8.58% | ₦6.59T | |
| #24 | Ethena USDe USDE | ₦1,330 | +0.01% | -0.03% | ₦6.36T | |
| #25 | Canton CC | ₦159.51 | -3.93% | -2.19% | ₦6.35T | |
| #26 | Uniswap UNI | ₦10,024 | +2.28% | -18.11% | ₦6.26T | |
| #27 | Avalanche AVAX | ₦13,978 | +2.00% | -5.52% | ₦6.2T | |
| #28 | Sui SUI | ₦1,478 | +4.49% | -6.20% | ₦6.08T | |
| #29 | Dai DAI | ₦1,331 | -0.01% | -0.01% | ₦6.07T | |
| #30 | Bitway BTW | ₦2,130 | +3.69% | +11.17% | ₦5.76T | |
| #31 | USD1 USD1 | ₦1,330 | -0.01% | -0.03% | ₦5.67T | |
| #32 | Gram (prev. Toncoin) GRAM | ₦1,930 | -1.75% | -3.02% | ₦5.47T | |
| #33 | Hedera HBAR | ₦123.5 | +0.61% | -8.56% | ₦5.43T | |
| #34 | Quant QNT | ₦334,334 | +1.41% | -2.19% | ₦4.87T | |
| #35 | Tether Gold XAUT | ₦5,565,202 | +0.15% | +0.92% | ₦4.5T | |
| #36 | Shiba Inu SHIB | ₦0.007242 | +0.96% | -4.29% | ₦4.27T | |
| #37 | Bittensor TAO | ₦375,005 | +2.33% | -3.13% | ₦4.25T | |
| #38 | Global Dollar USDG | ₦1,331 | -0.01% | -0.01% | ₦4.19T | |
| #39 | Cronos CRO | ₦81.01 | -0.93% | -7.81% | ₦4.01T | |
| #40 | Ethena ENA | ₦293.5 | +1.97% | -5.36% | ₦3.94T | |
| #41 | PayPal USD PYUSD | ₦1,331 | +0.04% | -0.03% | ₦3.86T | |
| #42 | Aave AAVE | ₦228,925 | +1.99% | -5.62% | ₦3.53T | |
| #43 | OKB OKB | ₦167,793 | +0.12% | +4.89% | ₦3.52T | |
| #44 | Pump.fun PUMP | ₦7.48 | +0.24% | -1.03% | ₦3.46T | |
| #45 | Ripple USD RLUSD | ₦1,331 | +0.01% | -0.01% | ₦3.26T | |
| #46 | Ondo ONDO | ₦660.66 | +2.23% | +1.88% | ₦3.22T | |
| #47 | Circle USYC USYC | ₦1,518 | 0.00% | +0.08% | ₦3.18T | |
| #48 | Ondo US Dollar Yield USDY | ₦1,531 | -0.06% | +0.05% | ₦3.08T | |
| #49 | MemeCore M | ₦1,334 | -1.09% | -2.85% | ₦3.05T | |
| #50 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₦1,331 | 0.00% | 0.00% | ₦2.95T | |
| #51 | Polkadot DOT | ₦1,651 | +5.32% | +4.18% | ₦2.83T | |
| #52 | Worldcoin WLD | ₦726.22 | +10.30% | -8.92% | ₦2.76T | |
| #53 | Aster ASTER | ₦938.75 | +1.21% | -0.98% | ₦2.55T | |
| #54 | Mantle MNT | ₦749.52 | +1.93% | -12.57% | ₦2.48T | |
| #55 | PAX Gold PAXG | ₦5,569,941 | +0.21% | +0.86% | ₦2.45T | |
| #56 | Falcon USD USDF | ₦1,325 | +0.06% | -0.08% | ₦2.42T | |
| #57 | World Liberty Financial WLFI | ₦75.97 | +5.72% | +4.55% | ₦2.41T | |
| #58 | Sky SKY | ₦102.65 | +0.09% | -13.10% | ₦2.4T | |
| #59 | Internet Computer ICP | ₦4,127 | +4.01% | -5.70% | ₦2.3T | |
| #60 | Pepe PEPE | ₦0.005352 | +2.74% | -6.10% | ₦2.25T | |
| #61 | Morpho MORPHO | ₦3,182 | +0.11% | -8.93% | ₦2.23T | |
| #62 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | ₦1,518 | +0.07% | -0.43% | ₦2.18T | |
| #63 | USDD USDD | ₦1,329 | -0.09% | -0.19% | ₦2.15T | |
| #64 | United Stables U | ₦1,331 | +0.01% | +0.02% | ₦2.07T | |
| #65 | HTX DAO HTX | ₦0.00225 | +1.02% | -1.27% | ₦2.03T | |
| #66 | Bitget Token BGB | ₦2,583 | -0.04% | -2.58% | ₦1.81T | |
| #67 | BFUSD BFUSD | ₦1,329 | -0.01% | -0.14% | ₦1.75T | |
| #68 | Ethereum Classic ETC | ₦11,050 | +0.84% | -6.24% | ₦1.75T | |
| #69 | USDGO USDGO | ₦1,331 | +0.00% | -0.01% | ₦1.72T | |
| #70 | Arbitrum ARB | ₦245.95 | +2.42% | -8.42% | ₦1.67T | |
| #71 | Jupiter JUP | ₦494.98 | +2.17% | +15.35% | ₦1.64T | |
| #72 | Kaspa KAS | ₦54.95 | +0.23% | -3.54% | ₦1.52T | |
| #73 | JUST JST | ₦182.37 | -3.99% | -0.06% | ₦1.49T | |
| #74 | Gate GT | ₦14,191 | -0.76% | -2.51% | ₦1.49T | |
| #75 | Venice Token VVV | ₦30,033 | +0.73% | -18.92% | ₦1.45T | |
| #76 | POL (ex-MATIC) POL | ₦134.21 | +1.69% | -6.85% | ₦1.43T | |
| #77 | KuCoin KCS | ₦10,171 | +1.20% | +4.20% | ₦1.42T | |
| #78 | Algorand ALGO | ₦152.87 | -2.35% | -10.88% | ₦1.39T | |
| #79 | Cosmos Hub ATOM | ₦2,569 | -1.94% | +13.94% | ₦1.37T | |
| #80 | Render RENDER | ₦2,543 | +0.88% | -2.84% | ₦1.32T | |
| #81 | Blockchain Capital BCAP | ₦140,702 | 0.00% | -2.30% | ₦1.28T | |
| #82 | Filecoin FIL | ₦1,491 | +4.39% | +4.98% | ₦1.24T | |
| #83 | Lighter LIT | ₦4,952 | +4.31% | +5.29% | ₦1.24T | |
| #84 | Pi Network PI | ₦109.1 | +0.72% | -7.65% | ₦1.23T | |
| #85 | Aerodrome Finance AERO | ₦1,194 | +11.20% | +11.58% | ₦1.2T | |
| #86 | NEXO NEXO | ₦1,112 | -0.81% | -1.00% | ₦1.11T | |
| #87 | Midnight NIGHT | ₦64 | +5.27% | -2.35% | ₦1.06T | |
| #88 | PancakeSwap CAKE | ₦2,955 | +1.63% | -11.02% | ₦1.06T | |
| #89 | Open USD OUSD | ₦1,331 | +0.27% | -0.15% | ₦1.05T | |
| #90 | Invesco Short Duration US Government Securities Fund USTB | ₦14,963 | +0.01% | +0.07% | ₦1.05T | |
| #91 | LayerZero ZRO | ₦2,609 | -6.76% | -2.02% | ₦1.04T | |
| #92 | Stacks STX | ₦534.08 | +1.84% | +9.33% | ₦1T | |
| #93 | Stable STABLE | ₦36.3 | +9.17% | +3.13% | ₦983.01B | |
| #94 | Injective INJ | ₦9,718 | +3.93% | -3.70% | ₦971.72B | |
| #95 | Aptos APT | ₦1,083 | +0.87% | +1.09% | ₦943.84B | |
| #96 | GHO GHO | ₦1,329 | +0.01% | -0.08% | ₦929.27B | |
| #97 | XDC Network XDC | ₦46.56 | -1.37% | +3.60% | ₦929.46B | |
| #98 | VeChain VET | ₦10.33 | +0.71% | -9.86% | ₦887.92B | |
| #99 | Dash DASH | ₦68,148 | +0.52% | -12.67% | ₦876.08B | |
| #100 | Ether.fi ETHFI | ₦899.65 | -3.01% | -3.25% | ₦868.46B |
Bitcoin
#1 · BTC
₦110,170,333
₦2213.97T mcap
Ethereum
#2 · ETH
₦3,321,285
₦405.58T mcap
Tether
#3 · USDT
₦1,330
₦245.11T mcap
BNB
#4 · BNB
₦996,174
₦132.65T mcap
XRP
#5 · XRP
₦1,864
₦117.9T mcap
USDC
#6 · USDC
₦1,331
₦97.08T mcap
Solana
#7 · SOL
₦146,146
₦86.05T mcap
TRON
#8 · TRX
₦440.47
₦41.85T mcap
Figure Heloc
#9 · FIGR_HELOC
₦1,333
₦31.61T mcap
Zcash
#10 · ZEC
₦1,633,438
₦27.73T mcap
Hyperliquid
#11 · HYPE
₦112,173
₦24.95T mcap
Dogecoin
#12 · DOGE
₦114.22
₦19.64T mcap
USDS
#13 · USDS
₦1,331
₦13.5T mcap
Chainlink
#14 · LINK
₦17,253
₦13.23T mcap
Monero
#15 · XMR
₦698,263
₦13.14T mcap
WhiteBIT Coin
#16 · WBT
₦108,325
₦12.87T mcap
Cardano
#17 · ADA
₦339
₦12.73T mcap
LEO Token
#18 · LEO
₦11,675
₦10.74T mcap
Rain
#19 · RAIN
₦13.59
₦9.65T mcap
NEAR Protocol
#20 · NEAR
₦7,069
₦9.25T mcap
Stellar
#21 · XLM
₦262.24
₦9.19T mcap
Bitcoin Cash
#22 · BCH
₦370,745
₦7.45T mcap
Litecoin
#23 · LTC
₦84,815
₦6.59T mcap
Ethena USDe
#24 · USDE
₦1,330
₦6.36T mcap
Canton
#25 · CC
₦159.51
₦6.35T mcap
Uniswap
#26 · UNI
₦10,024
₦6.26T mcap
Avalanche
#27 · AVAX
₦13,978
₦6.2T mcap
Sui
#28 · SUI
₦1,478
₦6.08T mcap
Dai
#29 · DAI
₦1,331
₦6.07T mcap
Bitway
#30 · BTW
₦2,130
₦5.76T mcap
USD1
#31 · USD1
₦1,330
₦5.67T mcap
Gram (prev. Toncoin)
#32 · GRAM
₦1,930
₦5.47T mcap
Hedera
#33 · HBAR
₦123.5
₦5.43T mcap
Quant
#34 · QNT
₦334,334
₦4.87T mcap
Tether Gold
#35 · XAUT
₦5,565,202
₦4.5T mcap
Shiba Inu
#36 · SHIB
₦0.007242
₦4.27T mcap
Bittensor
#37 · TAO
₦375,005
₦4.25T mcap
Global Dollar
#38 · USDG
₦1,331
₦4.19T mcap
Cronos
#39 · CRO
₦81.01
₦4.01T mcap
Ethena
#40 · ENA
₦293.5
₦3.94T mcap
PayPal USD
#41 · PYUSD
₦1,331
₦3.86T mcap
Aave
#42 · AAVE
₦228,925
₦3.53T mcap
OKB
#43 · OKB
₦167,793
₦3.52T mcap
Pump.fun
#44 · PUMP
₦7.48
₦3.46T mcap
Ripple USD
#45 · RLUSD
₦1,331
₦3.26T mcap
Ondo
#46 · ONDO
₦660.66
₦3.22T mcap
Circle USYC
#47 · USYC
₦1,518
₦3.18T mcap
Ondo US Dollar Yield
#48 · USDY
₦1,531
₦3.08T mcap
MemeCore
#49 · M
₦1,334
₦3.05T mcap
BlackRock USD Institutional Digital Liquidity Fund
#50 · BUIDL
₦1,331
₦2.95T mcap
Polkadot
#51 · DOT
₦1,651
₦2.83T mcap
Worldcoin
#52 · WLD
₦726.22
₦2.76T mcap
Aster
#53 · ASTER
₦938.75
₦2.55T mcap
Mantle
#54 · MNT
₦749.52
₦2.48T mcap
PAX Gold
#55 · PAXG
₦5,569,941
₦2.45T mcap
Falcon USD
#56 · USDF
₦1,325
₦2.42T mcap
World Liberty Financial
#57 · WLFI
₦75.97
₦2.41T mcap
Sky
#58 · SKY
₦102.65
₦2.4T mcap
Internet Computer
#59 · ICP
₦4,127
₦2.3T mcap
Pepe
#60 · PEPE
₦0.005352
₦2.25T mcap
Morpho
#61 · MORPHO
₦3,182
₦2.23T mcap
Spiko Amundi Overnight Swap Fund (EUR)
#62 · EURSAFO
₦1,518
₦2.18T mcap
USDD
#63 · USDD
₦1,329
₦2.15T mcap
United Stables
#64 · U
₦1,331
₦2.07T mcap
HTX DAO
#65 · HTX
₦0.00225
₦2.03T mcap
Bitget Token
#66 · BGB
₦2,583
₦1.81T mcap
BFUSD
#67 · BFUSD
₦1,329
₦1.75T mcap
Ethereum Classic
#68 · ETC
₦11,050
₦1.75T mcap
USDGO
#69 · USDGO
₦1,331
₦1.72T mcap
Arbitrum
#70 · ARB
₦245.95
₦1.67T mcap
Jupiter
#71 · JUP
₦494.98
₦1.64T mcap
Kaspa
#72 · KAS
₦54.95
₦1.52T mcap
JUST
#73 · JST
₦182.37
₦1.49T mcap
Gate
#74 · GT
₦14,191
₦1.49T mcap
Venice Token
#75 · VVV
₦30,033
₦1.45T mcap
POL (ex-MATIC)
#76 · POL
₦134.21
₦1.43T mcap
KuCoin
#77 · KCS
₦10,171
₦1.42T mcap
Algorand
#78 · ALGO
₦152.87
₦1.39T mcap
Cosmos Hub
#79 · ATOM
₦2,569
₦1.37T mcap
Render
#80 · RENDER
₦2,543
₦1.32T mcap
Blockchain Capital
#81 · BCAP
₦140,702
₦1.28T mcap
Filecoin
#82 · FIL
₦1,491
₦1.24T mcap
Lighter
#83 · LIT
₦4,952
₦1.24T mcap
Pi Network
#84 · PI
₦109.1
₦1.23T mcap
Aerodrome Finance
#85 · AERO
₦1,194
₦1.2T mcap
NEXO
#86 · NEXO
₦1,112
₦1.11T mcap
Midnight
#87 · NIGHT
₦64
₦1.06T mcap
PancakeSwap
#88 · CAKE
₦2,955
₦1.06T mcap
Open USD
#89 · OUSD
₦1,331
₦1.05T mcap
Invesco Short Duration US Government Securities Fund
#90 · USTB
₦14,963
₦1.05T mcap
LayerZero
#91 · ZRO
₦2,609
₦1.04T mcap
Stacks
#92 · STX
₦534.08
₦1T mcap
Stable
#93 · STABLE
₦36.3
₦983.01B mcap
Injective
#94 · INJ
₦9,718
₦971.72B mcap
Aptos
#95 · APT
₦1,083
₦943.84B mcap
GHO
#96 · GHO
₦1,329
₦929.27B mcap
XDC Network
#97 · XDC
₦46.56
₦929.46B mcap
VeChain
#98 · VET
₦10.33
₦887.92B mcap
Dash
#99 · DASH
₦68,148
₦876.08B mcap
Ether.fi
#100 · ETHFI
₦899.65
₦868.46B mcap
◆ Cross-links