◆ Crypto · African Currencies
Crypto Prices in African Currencies
Live prices for the top 100 cryptocurrencies in Naira, Rand, Cedi, and Shilling. Updated every 5 minutes.
◆ Top 100 · CoinGecko + Mansa FX
African Currency Crypto Board
Updated May 14, 2026, 5:36 AM
| # | Coin | Price | 24h% | 7d% | Market Cap | 7d Sparkline |
|---|---|---|---|---|---|---|
| #1 | Bitcoin BTC | ₦108,593,391 | -2.33% | -2.22% | ₦2175.21T | |
| #2 | Ethereum ETH | ₦3,082,815 | -2.31% | -3.04% | ₦372.09T | |
| #3 | Tether USDT | ₦1,369 | -0.02% | -0.03% | ₦259.87T | |
| #4 | BNB BNB | ₦913,372 | -1.77% | +3.74% | ₦123.14T | |
| #5 | XRP XRP | ₦1,958 | -1.76% | +0.96% | ₦120.79T | |
| #6 | USDC USDC | ₦1,369 | +0.07% | -0.01% | ₦105.09T | |
| #7 | Solana SOL | ₦123,633 | -5.72% | +2.45% | ₦71.46T | |
| #8 | TRON TRX | ₦479.65 | +0.37% | +1.63% | ₦45.46T | |
| #9 | Figure Heloc FIGR_HELOC | ₦1,430 | +0.62% | +2.36% | ₦25.31T | |
| #10 | Dogecoin DOGE | ₦154.42 | +0.84% | +1.95% | ₦23.82T | |
| #11 | WhiteBIT Coin WBT | ₦79,879 | -2.15% | -1.48% | ₦16.99T | |
| #12 | USDS USDS | ₦1,369 | -0.00% | -0.01% | ₦15.05T | |
| #13 | Cardano ADA | ₦361.54 | -3.66% | -0.18% | ₦13.37T | |
| #14 | LEO Token LEO | ₦13,763 | +0.53% | -2.79% | ₦12.67T | |
| #15 | Hyperliquid HYPE | ₦52,778 | -4.62% | -8.97% | ₦12.58T | |
| #16 | Zcash ZEC | ₦715,639 | -9.76% | -3.23% | ₦11.94T | |
| #17 | Bitcoin Cash BCH | ₦592,226 | -2.40% | -6.76% | ₦11.86T | |
| #18 | Chainlink LINK | ₦13,913 | -2.94% | +2.75% | ₦10.12T | |
| #19 | Monero XMR | ₦542,871 | -4.42% | -2.50% | ₦10.01T | |
| #20 | Canton CC | ₦213.88 | +0.96% | +6.09% | ₦8.24T | |
| #21 | Toncoin TON | ₦2,917 | -6.60% | -19.76% | ₦7.81T | |
| #22 | Stellar XLM | ₦217.41 | -3.50% | -0.91% | ₦7.28T | |
| #23 | Sui SUI | ₦1,643 | -4.25% | +23.88% | ₦6.59T | |
| #24 | USD1 USD1 | ₦1,369 | -0.04% | +0.01% | ₦6.07T | |
| #25 | Litecoin LTC | ₦77,839 | -2.72% | +0.92% | ₦6.01T | |
| #26 | Dai DAI | ₦1,369 | -0.00% | +0.02% | ₦5.99T | |
| #27 | MemeCore M | ₦4,560 | +0.32% | -11.79% | ₦5.94T | |
| #28 | Avalanche AVAX | ₦13,270 | -3.52% | +2.00% | ₦5.73T | |
| #29 | Hedera HBAR | ₦127.29 | -2.07% | +3.31% | ₦5.52T | |
| #30 | Ethena USDe USDE | ₦1,369 | +0.05% | +0.08% | ₦5.51T | |
| #31 | Shiba Inu SHIB | ₦0.008545 | -4.13% | -1.08% | ₦5.04T | |
| #32 | Rain RAIN | ₦10.23 | -1.45% | +4.61% | ₦4.89T | |
| #33 | PayPal USD PYUSD | ₦1,369 | +0.00% | -0.01% | ₦4.76T | |
| #34 | Global Dollar USDG | ₦1,369 | -0.02% | -0.04% | ₦4.68T | |
| #35 | Cronos CRO | ₦100.49 | -7.90% | +4.59% | ₦4.38T | |
| #36 | Circle USYC USYC | ₦1,534 | — | 0.00% | ₦4.1T | |
| #37 | Bittensor TAO | ₦402,696 | -5.90% | -3.67% | ₦3.86T | |
| #38 | Tether Gold XAUT | ₦6,429,630 | +0.02% | +0.05% | ₦3.81T | |
| #39 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₦1,369 | 0.00% | 0.00% | ₦3.15T | |
| #40 | Uniswap UNI | ₦4,903 | -6.80% | +5.14% | ₦3.12T | |
| #41 | Mantle MNT | ₦925.05 | +0.34% | +2.87% | ₦3.06T | |
| #42 | Polkadot DOT | ₦1,808 | -5.87% | +2.22% | ₦3.05T | |
| #43 | PAX Gold PAXG | ₦6,428,836 | -0.04% | +0.01% | ₦3.03T | |
| #44 | World Liberty Financial WLFI | ₦93.89 | +0.32% | +2.15% | ₦2.98T | |
| #45 | NEAR Protocol NEAR | ₦2,123 | -6.28% | +4.32% | ₦2.75T | |
| #46 | Ondo US Dollar Yield USDY | ₦1,547 | -0.96% | -0.16% | ₦2.58T | |
| #47 | Ondo ONDO | ₦514.18 | -7.70% | +17.75% | ₦2.5T | |
| #48 | Pi Network PI | ₦233.34 | -1.52% | -3.77% | ₦2.45T | |
| #49 | Falcon USD USDF | ₦1,367 | -0.17% | -0.03% | ₦2.44T | |
| #50 | HTX DAO HTX | ₦0.00267 | -0.89% | -0.64% | ₦2.42T | |
| #51 | OKB OKB | ₦115,361 | -2.33% | -2.37% | ₦2.42T | |
| #52 | Aster ASTER | ₦916.52 | -1.55% | +0.13% | ₦2.36T | |
| #53 | Pepe PEPE | ₦0.005519 | -4.05% | -1.74% | ₦2.32T | |
| #54 | Sky SKY | ₦99.12 | -5.55% | -9.03% | ₦2.3T | |
| #55 | Internet Computer ICP | ₦4,081 | -7.60% | +0.70% | ₦2.25T | |
| #56 | Ripple USD RLUSD | ₦1,369 | +0.00% | +0.00% | ₦2.13T | |
| #57 | USDD USDD | ₦1,369 | -0.02% | -0.02% | ₦2.02T | |
| #58 | Aave AAVE | ₦131,575 | -2.52% | +3.49% | ₦2T | |
| #59 | Bitget Token BGB | ₦2,821 | -1.42% | -4.45% | ₦1.97T | |
| #60 | Ethereum Classic ETC | ₦12,585 | -3.73% | -0.51% | ₦1.97T | |
| #61 | BFUSD BFUSD | ₦1,368 | -0.03% | -0.04% | ₦1.81T | |
| #62 | Morpho MORPHO | ₦2,684 | -5.20% | -10.76% | ₦1.69T | |
| #63 | KuCoin KCS | ₦11,366 | -2.20% | -1.00% | ₦1.53T | |
| #64 | Janus Henderson Anemoy Treasury Fund JTRSY | ₦1,506 | +0.01% | +0.18% | ₦1.52T | |
| #65 | Quant QNT | ₦101,475 | -1.17% | +6.00% | ₦1.48T | |
| #66 | Ethena ENA | ₦159.05 | -7.03% | +0.52% | ₦1.44T | |
| #67 | Algorand ALGO | ₦160.32 | -5.74% | -4.27% | ₦1.43T | |
| #68 | United Stables U | ₦1,369 | -0.13% | -0.04% | ₦1.41T | |
| #69 | Cosmos Hub ATOM | ₦2,753 | -6.33% | +6.88% | ₦1.4T | |
| #70 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | ₦15,173 | +0.01% | +0.06% | ₦1.39T | |
| #71 | Kaspa KAS | ₦50.45 | -4.46% | +1.39% | ₦1.38T | |
| #72 | POL (ex-MATIC) POL | ₦129.63 | -4.98% | -4.36% | ₦1.38T | |
| #73 | Spiko EU T-Bills Money Market Fund EUTBL | ₦1,684 | -0.15% | -0.25% | ₦1.36T | |
| #74 | Blockchain Capital BCAP | ₦144,982 | 0.00% | +0.09% | ₦1.32T | |
| #75 | Render RENDER | ₦2,520 | -4.68% | -3.50% | ₦1.31T | |
| #76 | NEXO NEXO | ₦1,230 | -2.58% | -0.20% | ₦1.23T | |
| #77 | Stable STABLE | ₦52.33 | -0.52% | +14.85% | ₦1.2T | |
| #78 | Worldcoin WLD | ₦350.7 | -7.54% | +2.26% | ₦1.19T | |
| #79 | Aptos APT | ₦1,404 | -7.69% | +2.30% | ₦1.15T | |
| #80 | USDtb USDTB | ₦1,368 | -0.02% | -0.07% | ₦1.11T | |
| #81 | Filecoin FIL | ₦1,420 | -6.39% | -2.51% | ₦1.11T | |
| #82 | Arbitrum ARB | ₦176.83 | -8.59% | +4.42% | ₦1.09T | |
| #83 | JUST JST | ₦124.76 | +1.24% | +4.52% | ₦1.07T | |
| #84 | Gate GT | ₦9,928 | -1.12% | -1.57% | ₦1.06T | |
| #85 | Flare FLR | ₦11.79 | -1.75% | +10.20% | ₦1.02T | |
| #86 | Jupiter JUP | ₦301.06 | -9.08% | +13.28% | ₦999.83B | |
| #87 | Pump.fun PUMP | ₦2.52 | -8.92% | -3.51% | ₦900.29B | |
| #88 | BUILDon B | ₦886.63 | +7.84% | +108.06% | ₦885.96B | |
| #89 | XDC Network XDC | ₦43.45 | -1.33% | +8.65% | ₦866.84B | |
| #90 | VeChain VET | ₦9.92 | -5.18% | -4.44% | ₦852.46B | |
| #91 | Beldex BDX | ₦108.84 | -0.41% | -0.51% | ₦842.17B | |
| #92 | Venice Token VVV | ₦18,309 | -11.92% | +5.77% | ₦841.98B | |
| #93 | OUSG OUSG | ₦157,800 | +0.01% | +0.06% | ₦817.13B | |
| #94 | Bonk BONK | ₦0.009271 | -6.59% | -0.23% | ₦815.49B | |
| #95 | GHO GHO | ₦1,369 | -0.02% | -0.03% | ₦799.26B | |
| #96 | DeXe DEXE | ₦17,077 | -3.23% | +9.93% | ₦798.54B | |
| #97 | Pudgy Penguins PENGU | ₦12.18 | -6.96% | -14.24% | ₦766.06B | |
| #98 | Usual USD USD0 | ₦1,367 | -0.03% | -0.01% | ₦762.04B | |
| #99 | Official Trump TRUMP | ₦3,204 | -5.65% | +0.34% | ₦761.29B | |
| #100 | Provenance Blockchain HASH | ₦14.36 | -0.39% | -8.25% | ₦760.81B |
Bitcoin
#1 · BTC
₦108,593,391
₦2175.21T mcap
Ethereum
#2 · ETH
₦3,082,815
₦372.09T mcap
Tether
#3 · USDT
₦1,369
₦259.87T mcap
BNB
#4 · BNB
₦913,372
₦123.14T mcap
XRP
#5 · XRP
₦1,958
₦120.79T mcap
USDC
#6 · USDC
₦1,369
₦105.09T mcap
Solana
#7 · SOL
₦123,633
₦71.46T mcap
TRON
#8 · TRX
₦479.65
₦45.46T mcap
Figure Heloc
#9 · FIGR_HELOC
₦1,430
₦25.31T mcap
Dogecoin
#10 · DOGE
₦154.42
₦23.82T mcap
WhiteBIT Coin
#11 · WBT
₦79,879
₦16.99T mcap
USDS
#12 · USDS
₦1,369
₦15.05T mcap
Cardano
#13 · ADA
₦361.54
₦13.37T mcap
LEO Token
#14 · LEO
₦13,763
₦12.67T mcap
Hyperliquid
#15 · HYPE
₦52,778
₦12.58T mcap
Zcash
#16 · ZEC
₦715,639
₦11.94T mcap
Bitcoin Cash
#17 · BCH
₦592,226
₦11.86T mcap
Chainlink
#18 · LINK
₦13,913
₦10.12T mcap
Monero
#19 · XMR
₦542,871
₦10.01T mcap
Canton
#20 · CC
₦213.88
₦8.24T mcap
Toncoin
#21 · TON
₦2,917
₦7.81T mcap
Stellar
#22 · XLM
₦217.41
₦7.28T mcap
Sui
#23 · SUI
₦1,643
₦6.59T mcap
USD1
#24 · USD1
₦1,369
₦6.07T mcap
Litecoin
#25 · LTC
₦77,839
₦6.01T mcap
Dai
#26 · DAI
₦1,369
₦5.99T mcap
MemeCore
#27 · M
₦4,560
₦5.94T mcap
Avalanche
#28 · AVAX
₦13,270
₦5.73T mcap
Hedera
#29 · HBAR
₦127.29
₦5.52T mcap
Ethena USDe
#30 · USDE
₦1,369
₦5.51T mcap
Shiba Inu
#31 · SHIB
₦0.008545
₦5.04T mcap
Rain
#32 · RAIN
₦10.23
₦4.89T mcap
PayPal USD
#33 · PYUSD
₦1,369
₦4.76T mcap
Global Dollar
#34 · USDG
₦1,369
₦4.68T mcap
Cronos
#35 · CRO
₦100.49
₦4.38T mcap
Circle USYC
#36 · USYC
₦1,534
₦4.1T mcap
Bittensor
#37 · TAO
₦402,696
₦3.86T mcap
Tether Gold
#38 · XAUT
₦6,429,630
₦3.81T mcap
BlackRock USD Institutional Digital Liquidity Fund
#39 · BUIDL
₦1,369
₦3.15T mcap
Uniswap
#40 · UNI
₦4,903
₦3.12T mcap
Mantle
#41 · MNT
₦925.05
₦3.06T mcap
Polkadot
#42 · DOT
₦1,808
₦3.05T mcap
PAX Gold
#43 · PAXG
₦6,428,836
₦3.03T mcap
World Liberty Financial
#44 · WLFI
₦93.89
₦2.98T mcap
NEAR Protocol
#45 · NEAR
₦2,123
₦2.75T mcap
Ondo US Dollar Yield
#46 · USDY
₦1,547
₦2.58T mcap
Ondo
#47 · ONDO
₦514.18
₦2.5T mcap
Pi Network
#48 · PI
₦233.34
₦2.45T mcap
Falcon USD
#49 · USDF
₦1,367
₦2.44T mcap
HTX DAO
#50 · HTX
₦0.00267
₦2.42T mcap
OKB
#51 · OKB
₦115,361
₦2.42T mcap
Aster
#52 · ASTER
₦916.52
₦2.36T mcap
Pepe
#53 · PEPE
₦0.005519
₦2.32T mcap
Sky
#54 · SKY
₦99.12
₦2.3T mcap
Internet Computer
#55 · ICP
₦4,081
₦2.25T mcap
Ripple USD
#56 · RLUSD
₦1,369
₦2.13T mcap
USDD
#57 · USDD
₦1,369
₦2.02T mcap
Aave
#58 · AAVE
₦131,575
₦2T mcap
Bitget Token
#59 · BGB
₦2,821
₦1.97T mcap
Ethereum Classic
#60 · ETC
₦12,585
₦1.97T mcap
BFUSD
#61 · BFUSD
₦1,368
₦1.81T mcap
Morpho
#62 · MORPHO
₦2,684
₦1.69T mcap
KuCoin
#63 · KCS
₦11,366
₦1.53T mcap
Janus Henderson Anemoy Treasury Fund
#64 · JTRSY
₦1,506
₦1.52T mcap
Quant
#65 · QNT
₦101,475
₦1.48T mcap
Ethena
#66 · ENA
₦159.05
₦1.44T mcap
Algorand
#67 · ALGO
₦160.32
₦1.43T mcap
United Stables
#68 · U
₦1,369
₦1.41T mcap
Cosmos Hub
#69 · ATOM
₦2,753
₦1.4T mcap
Superstate Short Duration U.S. Government Securities Fund (USTB)
#70 · USTB
₦15,173
₦1.39T mcap
Kaspa
#71 · KAS
₦50.45
₦1.38T mcap
POL (ex-MATIC)
#72 · POL
₦129.63
₦1.38T mcap
Spiko EU T-Bills Money Market Fund
#73 · EUTBL
₦1,684
₦1.36T mcap
Blockchain Capital
#74 · BCAP
₦144,982
₦1.32T mcap
Render
#75 · RENDER
₦2,520
₦1.31T mcap
NEXO
#76 · NEXO
₦1,230
₦1.23T mcap
Stable
#77 · STABLE
₦52.33
₦1.2T mcap
Worldcoin
#78 · WLD
₦350.7
₦1.19T mcap
Aptos
#79 · APT
₦1,404
₦1.15T mcap
USDtb
#80 · USDTB
₦1,368
₦1.11T mcap
Filecoin
#81 · FIL
₦1,420
₦1.11T mcap
Arbitrum
#82 · ARB
₦176.83
₦1.09T mcap
JUST
#83 · JST
₦124.76
₦1.07T mcap
Gate
#84 · GT
₦9,928
₦1.06T mcap
Flare
#85 · FLR
₦11.79
₦1.02T mcap
Jupiter
#86 · JUP
₦301.06
₦999.83B mcap
Pump.fun
#87 · PUMP
₦2.52
₦900.29B mcap
BUILDon
#88 · B
₦886.63
₦885.96B mcap
XDC Network
#89 · XDC
₦43.45
₦866.84B mcap
VeChain
#90 · VET
₦9.92
₦852.46B mcap
Beldex
#91 · BDX
₦108.84
₦842.17B mcap
Venice Token
#92 · VVV
₦18,309
₦841.98B mcap
OUSG
#93 · OUSG
₦157,800
₦817.13B mcap
Bonk
#94 · BONK
₦0.009271
₦815.49B mcap
GHO
#95 · GHO
₦1,369
₦799.26B mcap
DeXe
#96 · DEXE
₦17,077
₦798.54B mcap
Pudgy Penguins
#97 · PENGU
₦12.18
₦766.06B mcap
Usual USD
#98 · USD0
₦1,367
₦762.04B mcap
Official Trump
#99 · TRUMP
₦3,204
₦761.29B mcap
Provenance Blockchain
#100 · HASH
₦14.36
₦760.81B mcap
◆ Cross-links