Ghana Market Wrap · 29 May 2026
GSE market summary for 29 May 2026.
Server-rendered market wrap for Ghana Stock Exchange, built from Mansa's stored market data. Session hours are 09:30–15:00 local time.
GSE Market Summary · Last close
GSE Market Summary — GSE-CI Index -0.18% at 14,355.13 on Friday, 29 May 2026
The Ghana Stock Exchange retreated on Friday, 29 May 2026, with GSE-CI Index down -0.18% to 14,355.13. Market capitalisation stood at GHS 263.45B. Breadth was negative: 0 stocks advanced, 1 declined and 0 were unchanged. Total volume across the tracked board was 2.81M shares. Updated 29 May 2026, 18:49 GMT.
How did the GSE perform today?
Ghana Stock Exchange retreated on Friday, 29 May 2026; GSE-CI Index was -0.18% at 14,355.13.
Was Ghana's market breadth positive or negative?
Breadth was negative on Friday, 29 May 2026: 0 advancers, 1 decliners and 0 unchanged stocks.
- GSE-CI Index
- 14,355.13-0.18%
- Market Cap
- GHS 263.45B
- Breadth
- 0 / 1
- Volume
- 2.81M
Recent daily archives
Full archive →Top movers behind the wrap
Full market desk →▲ Leading up
8 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | ₵1.90 | +0.01 | +0.54% | 129.4K | 24.10B | ₵59.00B | |
| 2 | Atlantic Lithium LtdALLGH | ₵5.40 | +0.02 | +0.37% | 7.1K | 693.00M | ₵4.52B |
| 3 | ₵32.00 | +2.50 | +8.47% | 774 | 62.50M | ₵1.78B | |
| 4 | ₵5.64 | +0.28 | +5.27% | 32.5K | 196.00M | ₵888.00M | |
| 5 | Dannex Ayrton Starwin PlcDASPHARMA | ₵0.81 | +0.07 | +9.46% | 33.1K | 84.80M | ₵34.80M |
| 6 | ₵0.46 | +0.03 | +6.98% | 216.9K | 274.00M | ₵13.70M | |
| 7 | Hords LimitedHORDS | ₵0.65 | +0.05 | +8.33% | 499.6K | 115.00M | ₵11.50M |
| 8 | KASAKASA | ₵2.00 | +0.09 | +4.71% | 164.7K | — | — |
Showing 1–8 of 8
▼ Pulling down
6 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | MTN GhanaMTNGH | ₵7.04 | -0.01 | −0.14% | 196.7K | 13.20B | ₵86.40B |
| 2 | ₵42.90 | -0.09 | −0.21% | 8.1K | 265.00M | ₵12.10B | |
| 3 | ₵5.90 | -0.15 | −2.50% | 11.2K | 709.00M | ₵6.19B | |
| 4 | CalBank PlcCAL | ₵0.78 | -0.01 | −1.27% | 538.5K | 4.23B | ₵3.26B |
| 5 | ₵10.02 | 0.00 | −0.02% | 20.7K | 171.00M | ₵2.07B | |
| 6 | Fan Milk PlcFML | ₵13.21 | -0.01 | −0.08% | 5.3K | 116.00M | ₵1.78B |
Showing 1–6 of 6