Ghana Market Wrap · 24 June 2026
GSE market summary for 24 June 2026.
Server-rendered market wrap for Ghana Stock Exchange, built from Mansa's stored market data. Session hours are 09:30–15:00 local time.
GSE Market Summary · Last close
GSE Market Summary — GSE-CI Index -0.19% at 14,838.8 on Wednesday, 24 June 2026
The Ghana Stock Exchange declined on Wednesday, 24 June 2026, with GSE-CI Index down -0.19% to 14,838.8. Market capitalisation stood at GHS 289.39B. Breadth was negative: 3 stocks advanced, 5 declined and 0 were unchanged. Total volume across the tracked board was 4.03M shares. Updated 24 Jun 2026, 16:37 GMT.
How did the GSE perform today?
Ghana Stock Exchange declined on Wednesday, 24 June 2026; GSE-CI Index was -0.19% at 14,838.8.
Was Ghana's market breadth positive or negative?
Breadth was negative on Wednesday, 24 June 2026: 3 advancers, 5 decliners and 0 unchanged stocks.
- GSE-CI Index
- 14,838.8-0.19%
- Market Cap
- GHS 289.39B
- Breadth
- 3 / 5
- Volume
- 4.03M
Recent daily archives
Full archive →Top movers behind the wrap
Full market desk →▲ Leading up
5 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | ₵1.89 | +0.04 | +2.31% | 199.7K | 24.10B | ₵59.00B | |
| 2 | CalBank PlcCAL | ₵0.76 | 0.00 | +0.25% | 244.1K | 4.23B | ₵3.26B |
| 3 | ₵5.13 | +0.12 | +2.57% | 74.3K | 196.00M | ₵888.00M | |
| 4 | Dannex Ayrton Starwin PlcDASPHARMA | ₵0.52 | +0.04 | +8.33% | 60.0K | 84.80M | ₵34.80M |
| 5 | ₵5.00 | +0.14 | +2.95% | 4.1K | 34.00M | ₵33.70M |
Showing 1–5 of 5
▼ Pulling down
7 securities
| # | Stock ↕ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Share O/S ↕ | Mkt Cap ↓ |
|---|---|---|---|---|---|---|---|
| 1 | MTN GhanaMTNGH | ₵7.00 | 0.00 | −0.02% | 620.6K | 13.20B | ₵86.40B |
| 2 | Access Bank GhanaACCESS | ₵31.89 | -0.01 | −0.03% | 1.0K | 174.00M | ₵8.11B |
| 3 | ₵6.00 | -0.65 | −9.77% | 27.5K | 709.00M | ₵6.19B | |
| 4 | ₵11.88 | -0.02 | −0.17% | 1.7K | 308.00M | ₵4.90B | |
| 5 | Atlantic Lithium LtdALLGH | ₵5.18 | -0.31 | −5.40% | 5.4K | 693.00M | ₵4.52B |
| 6 | ₵39.90 | -0.11 | −0.28% | 7.7K | 112.00M | ₵4.45B | |
| 7 | ₵0.53 | -0.05 | −8.62% | 335.1K | 274.00M | ₵13.70M |
Showing 1–7 of 7