24 May 2024 · DSE
Annual
KCB | Annual general meeting polling results
KCB Group PLC
Read filing → KCB Group PLC (KCB) is listed on the Dar es Salaam Stock Exchange and trades in TZS (TSh). The sector is not yet verified in the current source set. Data on Mansa Markets refreshes every 30 minutes during DSE trading hours (10:00–16:00 Dar es_Salaam).
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| 7 Apr 2026 | 59.6794 TZS | 2 Apr 2026 | — |
| 7 Apr 2026 | 59.6794 TZS | 2 Apr 2026 | — |
| 4 Sept 2025 | 76.3223 TZS | 3 Sept 2025 | 11 Nov 2025 |
| 4 Apr 2025 | 30.8517 TZS | 3 Apr 2025 | 23 May 2025 |
| 13 Sept 2024 | 31.7014 TZS | 12 Sept 2024 | 30 Oct 2024 |
| 11 Apr 2023 | 17.4998 TZS | 6 Apr 2023 | 26 May 2023 |
| 9 Dec 2022 | 18.9703 TZS | 8 Dec 2022 | 13 Jan 2023 |
| 26 Apr 2022 | 40.121 TZS | 25 Apr 2022 | 7 Jul 2022 |
KCB Group PLC (KCB) trades at TSh1,730.00 on the Dar es Salaam Stock Exchange, down 0.57% on the day, as of 17 June 2026. Prices are quoted in TZS.
Yes. The most recent KCB Group PLC dividend on record is TZS 59.6794 with an ex-dividend date of 7 April 2026.
KCB shares trade on the Dar es Salaam Stock Exchange and can be bought through a licensed Tanzania stockbroker. Mansa Markets maintains a directory of Tanzania stockbrokers to compare options.