Largest Listed Telecom Companies in Africa
by Market Cap.
Africa's telecom names are some of the continent's most visible market leaders. This ranking compares them by USD market cap, regardless of local listing currency.
| # | Company | Exchange | Country | Sector | Market Cap (USD) | Price | Daily Change | Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | MTN Group Ltd MTN | JSE | South Africa | Telecoms | $25.93B | R233.84 | 0.07% -0.16 | 17 Jul 2026 |
| 2 | Vodacom Group VOD | JSE | South Africa | Telecoms Mobile Telecommunications | $19.75B | R156.65 | +0.66% +1.02 | 17 Jul 2026 |
| 3 | Airtel Africa Plc AIRTELAFRI | NGX | Nigeria | Telecoms ICT | $15.80B | ₦5,801.4 | +0.00% +0 | 17 Jul 2026 |
| 4 | MTN Nigeria Communications Plc MTNN | NGX | Nigeria | Telecoms ICT | $12.57B | ₦826.5 | +0.36% +3 | 17 Jul 2026 |
| 5 | Safaricom Plc SCOM | NSE | Kenya | Telecoms Telecommunication | $9.37B | KSh35.45 | 1.39% -0.5 | 15 Jul 2026 |
| 6 | MTN Ghana MTNGH | GSE | Ghana | Telecoms Telecommunications | $7.47B | ₵6.6 | — +0.01 | 17 Jul 2026 |
| 7 | Telecom Egypt Company ETEL | EGX | Egypt | Telecoms | $3.32B | E£98.3 | +0.10% — | 17 Jul 2026 |
| 8 | MTN UGANDA LIMITED MTNU | USE | Uganda | Telecoms | $2.60B | USh425 | — — | 17 Jul 2026 |
| 9 | Telkom SA SOC TKG | JSE | South Africa | Telecoms Fixed Line Telecommunications | $1.80B | R58.06 | 1.98% -1.17 | 17 Jul 2026 |
| 10 | AIRTEL UGANDA LIMITED AIRTEL_UGANDA | USE | Uganda | Telecoms | $1.66B | USh152 | — — | 17 Jul 2026 |
| 11 | Airtel Malawi Plc AIRTEL | MSE | Malawi | Telecoms Telecom | $660.74M | MK104.83 | 0.01% — | 17 Jul 2026 |
| 12 | Blue Label Telecoms Ltd BLU | JSE | South Africa | Telecoms Support Services | $438.12M | R7.91 | +0.76% +0.06 | 17 Jul 2026 |
| 13 | Mobile Telecommunications Limited MOC | NSX | Namibia | Telecoms | $427.83M | N$9.41 | — — | 18 Jul 2026 |
| 14 | Invicta Holdings IVT | JSE | South Africa | Telecoms Support Services | $191.60M | R36.51 | +0.00% +0 | 17 Jul 2026 |
| 15 | Telekom Networks Malawi Plc TNM | MSE | Malawi | Telecoms Telecom | $189.00M | MK28.58 | — — | 17 Jul 2026 |
| 16 | Botswana Telecommunications Corporation Limited BTCL | BSE | Botswana | Telecoms ICT | $109.27M | P1.46 | +0.00% +0 | 17 Jul 2026 |
| 17 | eTranzact International Plc ETRANZACT | NGX | Nigeria | Telecoms ICT | $96.66M | ₦14.5 | +0.00% +0 | 17 Jul 2026 |
| 18 | CWG Plc CWG | NGX | Nigeria | Telecoms ICT | $36.04M | ₦19.7 | +0.00% +0 | 17 Jul 2026 |
| 19 | Chams Holding Company Plc CHAMS | NGX | Nigeria | Telecoms ICT | $27.39M | ₦4.2 | 2.78% -0.12 | 17 Jul 2026 |
| 20 | NCR (Nigeria) Plc NCR | NGX | Nigeria | Telecoms ICT | $12.61M | ₦161.2 | +0.00% +0 | 17 Jul 2026 |
| 21 | Nictus Holdings Limited NHL | NSX | Namibia | Telecoms Consumer Services | $11.01M | N$3.4 | — — | 18 Jul 2026 |
| 22 | Huge Group HUG | JSE | South Africa | Telecoms Fixed Line Telecommunications | $9.44M | R0.9 | +0.00% +0 | 17 Jul 2026 |
| 23 | Nictus Beperk NCS | JSE | South Africa | Telecoms Financial Services | $8.09M | R2.5 | — — | 17 Jul 2026 |
| 24 | Legend Internet Plc LEGENDINT | NGX | Nigeria | Telecoms ICT | $6.74M | ₦4.65 | 2.11% -0.1 | 17 Jul 2026 |
| 25 | Omatek Ventures Plc OMATEK | NGX | Nigeria | Telecoms ICT | $3.62M | ₦1.7 | 6.08% -0.11 | 17 Jul 2026 |
| 26 | Bon Appetit Plc BAPLC | NGX | Nigeria | Telecoms ICT | $45.3K | ₦6.25 | +0.00% +0 | 17 Jul 2026 |
How this ranking works.
Every company on this page is ranked by USD-normalized market capitalization. The page still shows the original local market price and local market cap when you switch the display currency, but the order never changes.
Why USD?
A Nigerian naira market cap and a South African rand market cap are not directly comparable. USD normalization gives a clean continent-wide ranking without changing the underlying country pages.
What counts here?
The page is built for listed securities. ETFs and similar vehicles are hidden by default, but they can be revealed with the listed-only toggle if you want the broader market picture.