Largest Listed Mining Companies in Africa
by Market Cap.
Mining is one of Africa's most globally relevant equity themes. This page ranks listed mining and resources companies by USD market cap across the continent.
USD-normalized market cap
| Rank | Company | Exchange | Country | Sector | Market Cap (USD) | Price | Daily Change | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | Glencore Plc GLN | JSE | South Africa | Mining | $93.28B | R127.89 | +1.50% +1.89 | 11 May 2026 |
| 2 | Anglo American Plc ANG | BSE | Botswana | Mining Mining and Material | $58.50B | P681.46 | +0.00% +0 | 6 May 2026 |
| 3 | Anglogold Ashanti Ltd ANG | JSE | South Africa | Mining | $55.08B | R1,792.35 | +3.10% +53.9 | 11 May 2026 |
| 4 | Gold Fields GFI | JSE | South Africa | Mining | $36.29B | R748.6 | +1.86% +13.69 | 11 May 2026 |
| 5 | Impala Platinum Hlgs Ltd IMP | JSE | South Africa | Mining | $14.90B | R270.77 | +0.86% +2.3 | 11 May 2026 |
| 6 | Harmony Gold Mining Company HAR | JSE | South Africa | Mining | $9.05B | R299.4 | +2.44% +7.13 | 11 May 2026 |
| 7 | Kumba Iron Ore KIO | JSE | South Africa | Mining Industrial Metals & Mining | $5.93B | R329.93 | +1.96% +6.33 | 11 May 2026 |
| 8 | African Rainbow Min Ltd ARI | JSE | South Africa | Mining Industrial Metals & Mining | $2.95B | R231.75 | +0.72% +1.65 | 11 May 2026 |
| 9 | New Gold Issuer Limited GLD | JSE | South Africa | Mining | $2.44B | R714.65 | +0.18% +1.26 | 11 May 2026 |
| 10 | DRDGOLD DRD | JSE | South Africa | Mining | $2.36B | R50.06 | +1.17% +0.58 | 11 May 2026 |
| 11 | AngloGold Ashanti Limited AGA | GSE | Ghana | Mining Basic Materials | $1.65B | ₵37 | — — | 11 May 2026 |
| 12 | Alphamin Resources Corp APH | JSE | South Africa | Mining | $1.38B | R17.75 | 2.31% -0.34 | 11 May 2026 |
| 13 | Golden Pyramids Plaza S.A.E. GPPL | EGX | Egypt | Mining | $807.91M | E£1.4 | — — | 11 May 2026 |
| 14 | Asante Gold Corp ASG | GSE | Ghana | Mining Basic Materials | $709.08M | ₵8.89 | — — | 11 May 2026 |
| 15 | Lucara Diamond Corp LUCA | BSE | Botswana | Mining Mining and Material | $433.89M | P4 | +0.00% +0 | 6 May 2026 |
| 16 | Kore Potash Plc KP2 | JSE | South Africa | Mining | $236.42M | R0.69 | 1.43% -0.01 | 11 May 2026 |
| 17 | Jubilee Platinum Plc JBL | JSE | South Africa | Mining Industrial Metals & Mining | $134.19M | R0.64 | +0.00% +0 | 11 May 2026 |
| 18 | Copper 360 Ltd CPR | JSE | South Africa | Mining | $125.67M | R0.59 | 1.67% -0.01 | 11 May 2026 |
| 19 | ArcelorMittal SA Limited ACL | JSE | South Africa | Mining Industrial Metals & Mining | $88.11M | R1.27 | +0.00% +0 | 11 May 2026 |
| 20 | Eastern Platinum Limited EPS | JSE | South Africa | Mining Industrial Metals & Mining | $56.73M | R4.57 | — — | 11 May 2026 |
| 21 | Wesizwe Platinum WEZ | JSE | South Africa | Mining | $44.64M | R0.45 | — — | 11 May 2026 |
| 22 | ASEC Company for Mining ASCOM, S.A.E ASCM | EGX | Egypt | Mining | $42.64M | E£46.14 | +2.99% — | 11 May 2026 |
| 23 | Hulamin HLM | JSE | South Africa | Mining Industrial Metals & Mining | $36.08M | R1.87 | 1.58% -0.03 | 11 May 2026 |
| 24 | Botswana Minerals plc BOD | BSE | Botswana | Mining Mining and Material | $24.16M | P0.2 | +0.00% +0 | 6 May 2026 |
| 25 | Goldrush Holdings Ltd GRSP | JSE | South Africa | Mining | $17.06M | R5.92 | 1.00% -0.06 | 11 May 2026 |
| 26 | Golden Textiles & Clothes Wool GTWL | EGX | Egypt | Mining | $15.09M | E£55.74 | +1.35% — | 11 May 2026 |
| 27 | Minergy Limited MIN | BSE | Botswana | Mining Mining and Material | $13.70M | P0.4 | +0.00% +0 | 6 May 2026 |
| 28 | Kibo Mining Plc KBO | JSE | South Africa | Mining | $8.95M | R0.01 | — — | 11 May 2026 |
| 29 | Ronchess Global Resources Plc RONCHESS | NGX | Nigeria | Mining CONSTRUCTION/REAL ESTATE | $5.43M | ₦81 | — +0 | 11 May 2026 |
| 30 | Golden Guinea Breweries Plc GOLDBREW | NGX | Nigeria | Mining CONSUMER GOODS | $5.36M | ₦7.1 | — +0 | 11 May 2026 |
| 31 | AngloGold Ashanti Depositary Shares AADS | GSE | Ghana | Mining Basic Materials | $3.63M | ₵0.42 | — — | 11 May 2026 |
| 32 | Union Atlantic Minerals Ltd UAT | JSE | South Africa | Mining Industrial Metals & Mining | $1.73M | R0.04 | — — | 11 May 2026 |
| 33 | Europa Metals Limited EUZ | JSE | South Africa | Mining and/or Industrial Metals | $1.55M | R0.25 | 3.45% -0.01 | 11 May 2026 |
| 34 | Alex Picot (Nigeria) Plc ALEX | NGX | Nigeria | Mining NATURAL RESOURCES | $1.54M | ₦9.5 | — +0 | 11 May 2026 |
| 35 | Thomas Wyatt Nigeria Plc THOMASWY | NGX | Nigeria | Mining NATURAL RESOURCES | $802.4K | ₦2.75 | — +0 | 11 May 2026 |
How this ranking works
Every company on this page is ranked by USD-normalized market capitalization. The page still shows the original local market price and local market cap when you switch the display currency, but the order never changes.
Why USD?
A Nigerian naira market cap and a South African rand market cap are not directly comparable. USD normalization gives a clean continent-wide ranking without changing the underlying country pages.
What counts here?
The page is built for listed securities. ETFs and similar vehicles are hidden by default, but they can be revealed with the listed-only toggle if you want the broader market picture.