Largest Listed Oil & Gas Companies in Africa
by Market Cap.
Oil and gas remains a core African market theme. This page ranks listed energy companies by USD market cap so cross-exchange comparisons stay consistent.
USD-normalized market cap
| Rank | Company | Exchange | Country | Sector | Market Cap (USD) | Price | Daily Change | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | Aradel Holdings Plc ARADEL | NGX | Nigeria | Oil & Gas OIL AND GAS | $6.02B | ₦1,880 | — +0 | 11 May 2026 |
| 2 | Seplat Energy Plc SEPLAT | NGX | Nigeria | Oil & Gas OIL AND GAS | $5.13B | ₦11,600 | — +0 | 11 May 2026 |
| 3 | Exxaro Resources EXX | JSE | South Africa | Oil & Gas Oil & Gas Producers | $4.58B | R215.77 | +0.33% +0.71 | 11 May 2026 |
| 4 | Tullow Oil Plc TLW | GSE | Ghana | Oil & Gas | $1.56B | ₵11.92 | — — | 11 May 2026 |
| 5 | Okomu Oil Palm Plc OKOMUOIL | NGX | Nigeria | Oil & Gas AGRICULTURE | $1.23B | ₦1,750 | — +0 | 11 May 2026 |
| 6 | KenGen Co. KEGN | NSE | Kenya | Oil & Gas Energy & Petroleum | $484.14M | KSh9.24 | +0.00% +0 | 11 May 2026 |
| 7 | Oando Plc OANDO | NGX | Nigeria | Oil & Gas OIL AND GAS | $430.05M | ₦46.95 | 2.02% +0 | 11 May 2026 |
| 8 | TotalEnergies Marketing Ghana TOTAL | GSE | Ghana | Oil & Gas | $393.44M | ₵36.49 | — -1.6 | 11 May 2026 |
| 9 | Erin Energy Corporation ERN | JSE | South Africa | Oil & Gas Oil & Gas Producers | $392.52M | R30 | — — | 11 May 2026 |
| 10 | Benso Oil Palm Plantation Limited BOPP | GSE | Ghana | Oil & Gas Consumer Goods | $307.68M | ₵85.5 | — — | 11 May 2026 |
| 11 | Ghana Oil Company Limited GOIL | GSE | Ghana | Oil & Gas | $272.31M | ₵7.95 | — -0.01 | 11 May 2026 |
| 12 | Kenya Power & Lighting Co KPLC | NSE | Kenya | Oil & Gas Energy & Petroleum | $259.18M | KSh16 | 0.93% -0.15 | 11 May 2026 |
| 13 | Maridive and Oil Services S.A.E. MOIL | EGX | Egypt | Oil & Gas | $209.98M | E£0.45 | 0.45% — | 11 May 2026 |
| 14 | Alexandria Mineral Oils Company AMOC | EGX | Egypt | Oil & Gas | $205.63M | E£8.4 | +1.70% — | 11 May 2026 |
| 15 | Engen Botswana Limited ENGE | BSE | Botswana | Oil & Gas Energy | $165.86M | P14.25 | +0.00% +0 | 6 May 2026 |
| 16 | TotalEnergies Marketing Nigeria Plc TOTAL | NGX | Nigeria | Oil & Gas OIL AND GAS | $160.11M | ₦640 | — +0 | 11 May 2026 |
| 17 | Egypt Gas Company SAE EGAS | EGX | Egypt | Oil & Gas | $133.23M | E£48.74 | 1.52% — | 11 May 2026 |
| 18 | Umeme Ltd UMME | NSE | Kenya | Oil & Gas Energy & Petroleum | $108.91M | KSh7.8 | 2.99% -0.24 | 11 May 2026 |
| 19 | Conoil Plc CONOIL | NGX | Nigeria | Oil & Gas OIL AND GAS | $99.20M | ₦194 | — +0 | 11 May 2026 |
| 20 | TotalEnergies Marketing Kenya TOTL | NSE | Kenya | Oil & Gas Energy & Petroleum | $58.23M | KSh45.9 | +2.11% +0.95 | 11 May 2026 |
| 21 | Tlou Energy TLOU | BSE | Botswana | Oil & Gas Mining and Material | $50.15M | P0.53 | +0.00% +0 | 6 May 2026 |
| 22 | Extracted Oil & Derivatives Co. ZEOT | EGX | Egypt | Oil & Gas | $35.25M | E£9.32 | 0.21% — | 11 May 2026 |
| 23 | Eterna Plc ETERNA | NGX | Nigeria | Oil & Gas OIL AND GAS | $35.07M | ₦36.5 | +8.79% +2.95 | 11 May 2026 |
| 24 | Misr Oils & Soap MOSC | EGX | Egypt | Oil & Gas | $34.87M | E£306.56 | 0.14% — | 11 May 2026 |
| 25 | Japaul Gold & Ventures Plc JAPAULGOLD | NGX | Nigeria | Oil & Gas OIL AND GAS | $34.68M | ₦3.3 | +3.13% +0.1 | 11 May 2026 |
| 26 | Botala Energy Limited BOTA | BSE | Botswana | Oil & Gas Mining and Material | $24.74M | P0.87 | +0.00% +0 | 6 May 2026 |
| 27 | Industrial and Medical Gases Nigeria Plc IMG | NGX | Nigeria | Oil & Gas NATURAL RESOURCES | $22.79M | ₦42.3 | — +0 | 11 May 2026 |
| 28 | Shumba Energy Limited SHU | BSE | Botswana | Oil & Gas Mining and Material | $19.75M | P0.9 | +0.00% +0 | 6 May 2026 |
| 29 | Cairo Oil & Soap Company COSG | EGX | Egypt | Oil & Gas | $17.27M | E£1.46 | — — | 11 May 2026 |
| 30 | Multiverse Mining and Exploration Plc MULTIVERSE | NGX | Nigeria | Oil & Gas NATURAL RESOURCES | $8.05M | ₦25.65 | — +0 | 11 May 2026 |
| 31 | Randgold & Exploration Co Ltd RNG | JSE | South Africa | Oil & Gas Mining | $4.90M | R1.08 | 1.82% -0.02 | 11 May 2026 |
| 32 | International Energy Insurance Plc INTENEGINS | NGX | Nigeria | Oil & Gas FINANCIAL SERVICES | $2.71M | ₦2.86 | +10.00% +0.26 | 11 May 2026 |
| 33 | Efora Energy EEL | JSE | South Africa | Oil & Gas Oil & Gas Producers | $1.34M | R0.02 | — — | 11 May 2026 |
How this ranking works
Every company on this page is ranked by USD-normalized market capitalization. The page still shows the original local market price and local market cap when you switch the display currency, but the order never changes.
Why USD?
A Nigerian naira market cap and a South African rand market cap are not directly comparable. USD normalization gives a clean continent-wide ranking without changing the underlying country pages.
What counts here?
The page is built for listed securities. ETFs and similar vehicles are hidden by default, but they can be revealed with the listed-only toggle if you want the broader market picture.