African Stock Screener
61 listed companies across 1 African exchange — one desk for valuation, yield, profitability, balance-sheet health and analyst signals. Nigerian fundamentals are checked against official filings; the rest is market data, refreshed weekly. Market caps shown in USD for honest cross-border comparison.
Data as of 14 Jun 2026
🌍 All Africa🇳🇬 Nigeria · NGX🇿🇦 South Africa · JSE🇪🇬 Egypt · EGX🇰🇪 Kenya · NSE🇲🇦 Morocco · Casablanca🇹🇳 Tunisia · BVMT🇬🇭 Ghana · GSE🇨🇮 BRVM · West Africa🇲🇺 Mauritius · SEM🇹🇿 Tanzania · DSE🇿🇲 Zambia · LuSE🇧🇼 Botswana · BSE🇺🇬 Uganda · USE🇲🇼 Malawi · MSE🇳🇦 Namibia · NSX🇿🇼 Zimbabwe · ZSE
61 matches
| Company | Price | Mkt Cap (USD) | P/E | Div Yield | ROE | Net Margin | 52W | Data |
|---|---|---|---|---|---|---|---|---|
| BKG BK Group PLC | — | — | 5.0x | 8.7% | 22.7% | 41.0% | +54.0% | market |
| LKL Longhorn Publishers Plc | — | — | — | — | — | -13.5% | +8.5% | market |
| SBIC Stanbic Holdings Plc | — | — | 8.4x | 7.6% | 17.6% | 37.2% | +79.5% | market |
| COOP The Co-operative Bank of Kenya Limited | — | — | 6.0x | 9.5% | 18.9% | 36.5% | +98.8% | market |
| KPC Kenya Pipeline Company PLC | — | — | 22.1x | — | 7.9% | 19.4% | — | market |
| SCBK Standard Chartered Bank Kenya Limited | — | — | 10.4x | 9.2% | 18.0% | 31.0% | +25.3% | market |
| SCOM Safaricom PLC | — | — | 13.0x | 7.4% | 32.4% | 22.7% | +30.6% | market |
| EQTY Equity Group Holdings Plc | — | — | 3.8x | 7.6% | 26.1% | 38.4% | +66.1% | market |
| ABSA Absa Bank Kenya PLC | — | — | 7.0x | 7.3% | 22.2% | 40.8% | +52.4% | market |
| KCB KCB Group PLC | — | — | 3.4x | 8.7% | 20.0% | 38.5% | +59.2% | market |
51 more companies behind this line. Create a free account →Free accounts see more — Pro unlocks everything | ||||||||
Rows marked ✓ use fundamentals extracted from the company's official filings and checked before publication — click through to the source document. All other figures are market data refreshed weekly. Market caps are converted to USD with our canonical FX rates (see methodology). Mansa Markets is a data platform, not a licensed adviser — nothing here is investment advice.