African Stock Screener
38 listed companies across 1 African exchange — one desk for valuation, yield, profitability, balance-sheet health and analyst signals. Nigerian fundamentals are checked against official filings; the rest is market data, refreshed weekly. Market caps shown in USD for honest cross-border comparison.
Data as of 26 Jul 2026
🌍 All Africa🇳🇬 Nigeria · NGX🇿🇦 South Africa · JSE🇪🇬 Egypt · EGX🇰🇪 Kenya · NSE🇲🇦 Morocco · Casablanca🇹🇳 Tunisia · BVMT🇬🇭 Ghana · GSE🇨🇮 BRVM · West Africa🇲🇺 Mauritius · SEM🇹🇿 Tanzania · DSE🇿🇲 Zambia · LuSE🇧🇼 Botswana · BSE🇺🇬 Uganda · USE🇲🇼 Malawi · MSE🇳🇦 Namibia · NSX🇿🇼 Zimbabwe · ZSE
38 matches
| Company | Price | Mkt Cap (USD) | P/E | Div Yield | ROE | Net Margin | 52W | Data |
|---|---|---|---|---|---|---|---|---|
| CFI CFI Holdings Limited | — | — | — | — | -36.6% | -8.8% | +11.3% | market |
| ARIS Ariston Holdings Limited | — | — | — | — | -33.1% | -55.9% | +87.3% | market |
| OKZ OK Zimbabwe Limited | — | — | — | — | -66.3% | -48.5% | -72.8% | market |
| AFDS African Distillers Limited | — | — | — | 3.1% | 40.4% | 8.2% | +100.0% | market |
| DLTA Delta Corporation Limited | — | — | 2163.0x | 0.0% | 44.8% | 15.8% | +162.9% | market |
| NPKZ Nampak Zimbabwe Limited | — | — | 3.0x | — | 4813.6% | 8.4% | -13.8% | market |
| TNCI TN CyberTech Investments Holdings Limited | — | — | 8.4x | — | — | 12.3% | +144.1% | market |
| PROL Proplastics Limited | — | — | 2027.9x | 0.0% | 8.9% | 6.1% | +2.9% | market |
| ZSEH Zimbabwe Stock Exchange Holdings Limited | — | — | 10342.0x | — | 3.4% | 1.8% | -28.1% | market |
| CAFCA CAFCA Limited | — | — | — | — | — | — | — | market |
28 more companies behind this line. Create a free account →Free accounts see more — Pro unlocks everything | ||||||||
Rows marked ✓ use fundamentals extracted from the company's official filings and checked before publication — click through to the source document. All other figures are market data refreshed weekly. Market caps are converted to USD with our canonical FX rates (see methodology). Mansa Markets is a data platform, not a licensed adviser — nothing here is investment advice.