African Stock Screener
17 listed companies across 1 African exchange — one desk for valuation, yield, profitability, balance-sheet health and analyst signals. Nigerian fundamentals are checked against official filings; the rest is market data, refreshed weekly. Market caps shown in USD for honest cross-border comparison.
Data as of 14 Jun 2026
🌍 All Africa🇳🇬 Nigeria · NGX🇿🇦 South Africa · JSE🇪🇬 Egypt · EGX🇰🇪 Kenya · NSE🇲🇦 Morocco · Casablanca🇹🇳 Tunisia · BVMT🇬🇭 Ghana · GSE🇨🇮 BRVM · West Africa🇲🇺 Mauritius · SEM🇹🇿 Tanzania · DSE🇿🇲 Zambia · LuSE🇧🇼 Botswana · BSE🇺🇬 Uganda · USE🇲🇼 Malawi · MSE🇳🇦 Namibia · NSX🇿🇼 Zimbabwe · ZSE
17 matches
| Company | Price | Mkt Cap (USD) | P/E | Div Yield | ROE | Net Margin | 52W | Data |
|---|---|---|---|---|---|---|---|---|
| EBL Equity Group Holdings Plc | — | — | — | — | — | — | — | market |
| NMG Nation Media Group PLC | — | — | — | — | — | — | — | market |
| NVL New Vision Printing and Publishing Company Limited | — | — | — | — | — | -11.0% | -5.3% | market |
| MTNU MTN Uganda Limited | — | — | 14.2x | 6.8% | 51.8% | 18.3% | +57.7% | market |
| KCB KCB Group PLC | — | — | — | — | — | — | — | market |
| EABL East African Breweries PLC | — | — | — | — | — | — | — | market |
| SBU Stanbic Uganda Holdings Limited | — | — | 6.4x | 9.5% | 26.8% | 41.6% | +54.6% | market |
| KA Kenya Airways Plc | — | — | — | — | — | — | — | market |
| BOBU Bank of Baroda (Uganda) Limited | — | — | 5.2x | 11.1% | 18.3% | 61.3% | +75.7% | market |
| JHL Jubilee Holdings Limited | — | — | — | — | — | — | — | market |
7 more companies behind this line. Create a free account →Free accounts see more — Pro unlocks everything | ||||||||
Rows marked ✓ use fundamentals extracted from the company's official filings and checked before publication — click through to the source document. All other figures are market data refreshed weekly. Market caps are converted to USD with our canonical FX rates (see methodology). Mansa Markets is a data platform, not a licensed adviser — nothing here is investment advice.