African Stock Screener
24 listed companies across 1 African exchange — one desk for valuation, yield, profitability, balance-sheet health and analyst signals. Nigerian fundamentals are checked against official filings; the rest is market data, refreshed weekly. Market caps shown in USD for honest cross-border comparison.
Data as of 20 Sept 2026
🌍 All Africa🇳🇬 Nigeria · NGX🇿🇦 South Africa · JSE🇪🇬 Egypt · EGX🇰🇪 Kenya · NSE🇲🇦 Morocco · Casablanca🇬🇭 Ghana · GSE🇨🇮 BRVM · West Africa🇲🇺 Mauritius · SEM🇹🇿 Tanzania · DSE🇿🇲 Zambia · LuSE🇧🇼 Botswana · BSE🇺🇬 Uganda · USE🇲🇼 Malawi · MSE🇳🇦 Namibia · NSX🇿🇼 Zimbabwe · ZSE
24 matchesExport CSV · Pro
| Company | Price | Mkt Cap (USD) | P/E | Div Yield | ROE | Net Margin | 52W | Data |
|---|---|---|---|---|---|---|---|---|
| ZFLA Zambia Forestry and Forest Industries Corporation Plc | — | — | — | — | — | — | — | market |
| ZNCO Zambia National Commercial Bank Plc | — | — | 6.4x | 4.9% | 30.0% | 31.3% | +46.5% | market |
| SHOP Shoprite Holdings Ltd | — | — | — | — | — | — | — | market |
| CECZ Copperbelt Energy Corporation Plc | — | — | 10.6x | 5.0% | 23.1% | 17.3% | -34.6% | market |
| ZSUG Zambia Sugar Plc | — | — | 19.3x | 1.6% | 20.2% | 13.1% | +4.2% | market |
| ATEL Airtel Networks Zambia Plc | — | — | 10.1x | 7.5% | 368.1% | 24.1% | +60.0% | market |
| CHIL Chilanga Cement PLC | — | — | 13.1x | 6.9% | 57.5% | 25.8% | +46.8% | market |
| ZCCM ZCCM Investments Holdings Plc | — | — | — | — | — | — | — | market |
| KLRE Klapton Reinsurance PLC | — | — | 9.6x | — | — | 17.1% | — | market |
| ZABR Zambian Breweries Plc | — | — | 18.6x | — | 59.9% | 3.2% | -2.9% | market |
14 more companies behind this line. Create a free account →Free accounts see more — Pro unlocks everything | ||||||||
Rows marked ✓ use fundamentals extracted from the company's official filings and checked before publication — click through to the source document. All other figures are market data refreshed weekly. Market caps are converted to USD with our canonical FX rates (see methodology). Mansa Markets is a data platform, not a licensed adviser — nothing here is investment advice.