🇹🇳
◆ Tunisia · Tunis Stock Exchange
Tunisia
Market Desk
BVMT · Tunisia · Mon–Fri 09:00–14:00 Tunis
Track Tunisian listed equities, top movers, and the TUNINDEX from Mansa Markets on a single market desk.
TUNINDEX
15,804.26
-0.01%
Market Cap
—
Last Updated
01:42 CET
29 Apr 2026
Listed Stocks
79
Today's Gainers
10
Today's Losers
10
Total Volume
0
Data Refresh
30 min
▲ Top Gainers Today
◆ BVMT Listed Equities79 Securities · Sorted by Market Cap
79 securities
| # | Stock ↑ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Val. Traded ↕ |
|---|---|---|---|---|---|---|
| 1 | DT59.96 | — | -0.02% | — | — | |
| 2 | AETECAETEC | DT0.42 | — | -2.33% | — | — |
| 3 | DT179.01 | — | +0.01% | — | — | |
| 4 | DT12.80 | — | +3.14% | — | — | |
| 5 | DT8.99 | — | -1.64% | — | — | |
| 6 | ARTES RenaultARTES | DT12.99 | — | +1.48% | — | — |
| 7 | DT8.49 | — | +4.43% | — | — | |
| 8 | DT3.13 | — | — | — | — | |
| 9 | Assurances MaghrebiaASSMA | DT75.89 | — | +5.26% | — | — |
| 10 | ASTREEAST | DT57.00 | — | -1.71% | — | — |
| 11 | DT3.84 | — | — | — | — | |
| 12 | BH BankBH | DT10.30 | — | — | — | — |
| 13 | BH AssuranceBHASS | DT65.50 | — | -2.96% | — | — |
| 14 | DT143.00 | — | -0.55% | — | — | |
| 15 | DT2.67 | — | — | — | — | |
| 16 | DT15.20 | — | — | — | — | |
| 17 | BNA AssurancesBNASS | DT3.45 | — | +1.17% | — | — |
| 18 | DT7.00 | — | +1.30% | — | — | |
| 19 | DT4.78 | — | — | — | — | |
| 20 | DT1.92 | — | +0.52% | — | — | |
| 21 | CellcomCELL | DT2.53 | — | -1.56% | — | — |
| 22 | DT34.15 | — | — | — | — | |
| 23 | City CarsCITY | DT23.47 | — | -4.86% | — | — |
| 24 | DT17.30 | — | -1.42% | — | — | |
| 25 | Euro CyclesECYCL | DT11.79 | — | +2.52% | — | — |
| 26 | Gif FilterGIF | DT0.44 | — | +10.00% | — | — |
| 27 | DT7.57 | — | — | — | — | |
| 28 | DT91.40 | — | — | — | — | |
| 29 | Land'OrLNDOR | DT15.93 | — | +0.06% | — | — |
| 30 | ElectrostarLSTR | DT0.30 | — | -6.25% | — | — |
| 31 | DT11.50 | — | +8.29% | — | — | |
| 32 | SOTUMAGMGR | DT10.20 | — | — | — | — |
| 33 | MIPMIP | DT0.08 | — | — | — | — |
| 34 | DT3.80 | — | -2.31% | — | — | |
| 35 | DT8.51 | — | — | — | — | |
| 36 | DT8.40 | — | — | — | — | |
| 37 | EnnaklNAKL | DT18.10 | — | — | — | — |
| 38 | DT3.94 | — | -0.25% | — | — | |
| 39 | DT10.69 | — | +5.84% | — | — | |
| 40 | DT24.42 | — | — | — | — | |
| 41 | OfficeplastPLAST | DT1.95 | — | -2.50% | — | — |
| 42 | DT13.70 | — | -1.93% | — | — | |
| 43 | DT4.70 | — | -1.26% | — | — | |
| 44 | DT0.88 | — | +39.68% | — | — | |
| 45 | ServicomSERVI | DT0.22 | — | +4.76% | — | — |
| 46 | DT13.98 | — | -0.14% | — | — | |
| 47 | SIAMESIAME | DT3.15 | — | +0.64% | — | — |
| 48 | DT34.40 | — | — | — | — | |
| 49 | SIPHATSIPHA | DT4.70 | — | — | — | — |
| 50 | DT2.99 | — | +12.83% | — | — |
1–50 of 79
Last updated 29 Apr 2026, 01:42 CET