Tunis Stock Exchange (BVMT)
Track Tunisian listed equities, top movers, and the TUNINDEX from Mansa Markets on a single market desk.
BVMT Market Summary — TUNINDEX +1.03% at 19,121 on Tuesday, 15 September 2026
The Tunis Stock Exchange traded firmer on Tuesday, 15 September 2026, with TUNINDEX up +1.03% to 19,121. Breadth was balanced: 10 stocks advanced, 10 declined and 0 were unchanged. Societe Industrielle des Textiles (SITEX) (SITEX) +12.83% to DT2.99 led gainers, while Electrostar (LSTR) -6.25% to DT0.30 led losers. Updated 15 Sept 2026, 14:00 CET.
How did the BVMT perform today?
Tunis Stock Exchange traded firmer on Tuesday, 15 September 2026; TUNINDEX was +1.03% at 19,121.
Which BVMT stock gained the most?
Societe Industrielle des Textiles (SITEX) (SITEX) +12.83% to DT2.99 led gainers on Tuesday, 15 September 2026.
Which BVMT stock fell the most?
Electrostar (LSTR) -6.25% to DT0.30 led losers on Tuesday, 15 September 2026.
Was Tunisia's market breadth positive or negative?
Breadth was balanced on Tuesday, 15 September 2026: 10 advancers, 10 decliners and 0 unchanged stocks.
- TUNINDEX
- 19,121+1.03%
- Market Cap
- —
- Breadth
- 10 / 10
- Volume
- 0
BVMT Listed Equities — the full board.
79 Securities · Sorted by Market Cap| # | Stock ↑ | Price ↕ | Change | Chg % ↕ | Volume ↕ | Val. Traded ↕ |
|---|---|---|---|---|---|---|
| 1 | DT59.96 | — | −0.02% | — | — | |
| 2 | AETECAETEC | DT0.42 | — | −2.33% | — | — |
| 3 | DT179.01 | — | +0.01% | — | — | |
| 4 | DT12.80 | — | +3.14% | — | — | |
| 5 | DT8.99 | — | −1.64% | — | — | |
| 6 | ARTES RenaultARTES | DT12.99 | — | +1.48% | — | — |
| 7 | DT8.49 | — | +4.43% | — | — | |
| 8 | DT3.13 | — | — | — | — | |
| 9 | Assurances MaghrebiaASSMA | DT75.89 | — | +5.26% | — | — |
| 10 | ASTREEAST | DT57.00 | — | −1.71% | — | — |
| 11 | DT3.84 | — | — | — | — | |
| 12 | BH BankBH | DT10.30 | — | — | — | — |
| 13 | BH AssuranceBHASS | DT65.50 | — | −2.96% | — | — |
| 14 | DT143.00 | — | −0.55% | — | — | |
| 15 | DT2.67 | — | — | — | — | |
| 16 | DT15.20 | — | — | — | — | |
| 17 | BNA AssurancesBNASS | DT3.45 | — | +1.17% | — | — |
| 18 | DT7.00 | — | +1.30% | — | — | |
| 19 | DT4.78 | — | — | — | — | |
| 20 | DT1.92 | — | +0.52% | — | — | |
| 21 | CellcomCELL | DT2.53 | — | −1.56% | — | — |
| 22 | DT34.15 | — | — | — | — | |
| 23 | City CarsCITY | DT23.47 | — | −4.86% | — | — |
| 24 | DT17.30 | — | −1.42% | — | — | |
| 25 | Euro CyclesECYCL | DT11.79 | — | +2.52% | — | — |
| 26 | Gif FilterGIF | DT0.44 | — | +10.00% | — | — |
| 27 | DT7.57 | — | — | — | — | |
| 28 | DT91.40 | — | — | — | — | |
| 29 | Land'OrLNDOR | DT15.93 | — | +0.06% | — | — |
| 30 | ElectrostarLSTR | DT0.30 | — | −6.25% | — | — |
| 31 | DT11.50 | — | +8.29% | — | — | |
| 32 | SOTUMAGMGR | DT10.20 | — | — | — | — |
| 33 | MIPMIP | DT0.08 | — | — | — | — |
| 34 | DT3.80 | — | −2.31% | — | — | |
| 35 | DT8.51 | — | — | — | — | |
| 36 | DT8.40 | — | — | — | — | |
| 37 | EnnaklNAKL | DT18.10 | — | — | — | — |
| 38 | DT3.94 | — | −0.25% | — | — | |
| 39 | DT10.69 | — | +5.84% | — | — | |
| 40 | DT24.42 | — | — | — | — | |
| 41 | OfficeplastPLAST | DT1.95 | — | −2.50% | — | — |
| 42 | DT13.70 | — | −1.93% | — | — | |
| 43 | DT4.70 | — | −1.26% | — | — | |
| 44 | DT0.88 | — | +39.68% | — | — | |
| 45 | ServicomSERVI | DT0.22 | — | +4.76% | — | — |
| 46 | DT13.98 | — | −0.14% | — | — | |
| 47 | SIAMESIAME | DT3.15 | — | +0.64% | — | — |
| 48 | DT34.40 | — | — | — | — | |
| 49 | SIPHATSIPHA | DT4.70 | — | — | — | — |
| 50 | DT2.99 | — | +12.83% | — | — | |
| 51 | DT3.88 | — | — | — | — | |
| 52 | Smart TunisieSMART | DT24.20 | — | −1.71% | — | — |
| 53 | SANIMEDSMD | DT0.60 | — | −3.23% | — | — |
| 54 | EssouknaSOKNA | DT3.93 | — | +5.08% | — | — |
| 55 | DT0.80 | — | +3.90% | — | — | |
| 56 | SOTEMAILSOTEM | DT3.00 | — | — | — | — |
| 57 | SOTETELSOTET | DT7.30 | — | +5.95% | — | — |
| 58 | DT17.23 | — | −0.40% | — | — | |
| 59 | DT63.50 | — | −0.70% | — | — | |
| 60 | DT63.85 | — | −0.16% | — | — | |
| 61 | DT4.65 | — | — | — | — | |
| 62 | — | — | — | — | — | |
| 63 | DT10.00 | — | — | — | — | |
| 64 | SOTIPAPIERSTPAP | DT2.63 | — | +0.77% | — | — |
| 65 | SOTRAPILSTPIL | DT27.55 | — | +0.15% | — | — |
| 66 | DT9.92 | — | −0.20% | — | — | |
| 67 | DT0.35 | — | — | — | — | |
| 68 | DT0.83 | — | +3.75% | — | — | |
| 69 | Attijari BankTJARI | DT73.80 | — | −0.14% | — | — |
| 70 | DT34.98 | — | — | — | — | |
| 71 | Telnet HoldingTLNET | DT9.07 | — | +3.07% | — | — |
| 72 | DT33.79 | — | — | — | — | |
| 73 | DT13.70 | — | −1.37% | — | — | |
| 74 | Tunis ReTRE | DT12.70 | — | −1.85% | — | — |
| 75 | DT0.42 | — | — | — | — | |
| 76 | DT35.01 | — | +1.39% | — | — | |
| 77 | DT27.40 | — | −0.36% | — | — | |
| 78 | UNIMEDUMED | DT9.00 | — | +1.69% | — | — |
| 79 | DT7.80 | — | — | — | — |
▲ Top gainerstoday
BVMT guides, dividends & data · go deeper.
Tunisia market data
Sector pulse — where the money moved.
BVMT exchange info
BVMT questions · answered from today's data.
What is the TUNINDEX today?
The TUNINDEX stands at 19,121.00 (+1.03% on the session) as of 15 September 2026. Mansa Markets refreshes BVMT data every 30 minutes during trading hours.
How many companies are listed on the Tunis Stock Exchange?
79 securities listed on the Tunis Stock Exchange are tracked on Mansa Markets. See the full A–Z of BVMT companies.
What are the BVMT trading hours?
The Tunis Stock Exchange trades 09:00–14:00 Tunis time, Monday to Friday, excluding Tunisia public holidays. Prices on Mansa Markets refresh every 30 minutes during the session.
How do I buy shares on the Tunis Stock Exchange?
Open a trading account with a licensed Tunisia stockbroker, fund it in TND, and place an order for the listed company you want. Settlement runs through the exchange's central securities depository. Compare licensed stockbrokers in Tunisia.
Which BVMT stocks pay dividends?
Dividend-paying BVMT companies, with dividend per share, ex-dividend and payment dates, are on the Tunisia dividend calendar and in Dividends Declared in 2026: Tunisia BVMT Companies — Amounts & Payment Dates.
Tunisia market intelligence.
Weekly BVMT recap, top movers and exchange context for investors and builders tracking Tunisia.