Julius Berger Nigeria Plc (JBERGER) Share Price
Julius Berger Nigeria Plc (JBERGER) is listed on the Nigerian Exchange and trades in NGN (₦). The company operates in the CONSTRUCTION/REAL ESTATE sector. Current market capitalisation stands at ₦497.28B. Data on Mansa Markets refreshes every 30 minutes during NGX trading hours (09:00–16:00 Lagos).
| ₦ figures | FY2025 ↗ | FY2024 ↗ |
|---|---|---|
| Revenue | ₦759.87B | ₦566.71B |
| Gross profit | ₦119.83B | ₦71.47B |
| Operating profit | ₦29.91B | ₦12.7B |
| Profit before tax | ₦40.95B | ₦29.57B |
| Profit after tax | ₦30.17B | ₦15.51B |
| Total assets | ₦1.08T | ₦1.02T |
| Total equity | ₦288.21B | ₦345.78B |
| Total liabilities | ₦792.45B | ₦677.26B |
| EPS (basic) | ₦18.69 | ₦9.54 |
| ₦ figures | Q1-2026 ↗ | Q1-2025 ↗ |
|---|---|---|
| Revenue | ₦177.58B | ₦180.51B |
| Gross profit | ₦28.67B | ₦27.41B |
| Operating profit | ₦6.1B | ₦3.12B |
| Profit before tax | ₦9.83B | ₦5.92B |
| Profit after tax | ₦2.45B | ₦3.56B |
| Total assets | ₦1.07T | ₦1.05T |
| Total equity | ₦287.99B | ₦384.39B |
| Total liabilities | ₦782.98B | ₦700.1B |
| EPS (basic) | ₦1.47 | ₦2.19 |
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| 1 Jun 2026 | 4.25 NGN | 29 May 2026 | 19 Jun 2026 |
| 2 Jun 2025 | 3.25 NGN | 30 May 2025 | 20 Jun 2025 |
| 3 Jun 2024 | 3 NGN | 31 May 2024 | 21 Jun 2024 |
| 29 May 2023 | 2.5 NGN | 26 May 2023 | 16 Jun 2023 |
| 30 May 2022 | 2.5 NGN | 27 May 2022 | 17 Jun 2022 |
Julius Berger Nigeria Plc (JBERGER) — Frequently Asked Questions
What is the Julius Berger Nigeria Plc (JBERGER) share price today?
Julius Berger Nigeria Plc (JBERGER) trades at ₦310.80 on the Nigerian Exchange, unchanged at 0.00% on the day, as of 19 June 2026. Prices are quoted in NGN.
What is Julius Berger Nigeria Plc's market capitalisation?
Julius Berger Nigeria Plc has a market capitalisation of ₦497.28B (NGN) on the NGX, as of 19 June 2026.
Does Julius Berger Nigeria Plc (JBERGER) pay dividends?
Yes. The most recent Julius Berger Nigeria Plc dividend on record is NGN 4.25 with an ex-dividend date of 1 June 2026 and payment on 19 June 2026.
What sector is Julius Berger Nigeria Plc in?
Julius Berger Nigeria Plc (JBERGER) is listed in the CONSTRUCTION/REAL ESTATE sector on the Nigerian Exchange.
How can I buy JBERGER shares in Nigeria?
JBERGER shares trade on the Nigerian Exchange and can be bought through a licensed Nigeria stockbroker. Mansa Markets maintains a directory of Nigeria stockbrokers to compare options.