Largest Listed Insurance Companies in Africa
by Market Cap.
Insurance penetration across Africa is among the lowest in the world — which is exactly why the listed insurers and reinsurers below are long-horizon growth stories. This page ranks them by USD market cap for clean cross-country comparison.
USD-normalized market cap
| Rank | Company | Exchange | Country | Sector | Market Cap (USD) | Price | Daily Change | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | Investec Limited INV | BSE | Botswana | Insurance Financial Services and Insurance | $2.14B | P119.1 | +0.00% +0 | 26 Jun 2026 |
| 2 | WAFA ASSURANCE WAA | CSE | Morocco | Insurance | $2.07B | DH5,549 | +0.00% +0 | 1d ago |
| 3 | Botswana Insurance Holdings Limited BIHL | BSE | Botswana | Insurance Financial Services and Insurance | $490.93M | P23.75 | +0.00% +0 | 26 Jun 2026 |
| 4 | Britam Holdings Ltd BRIT | NSE | Kenya | Insurance | $243.98M | KSh12.85 | +1.58% +0.2 | 26 Jun 2026 |
| 5 | Jubilee Holdings Ltd JUB | NSE | Kenya | Insurance | $223.11M | KSh360 | +0.00% +0 | 26 Jun 2026 |
| 6 | Kenya Re-Insurance Corporation KNRE | NSE | Kenya | Insurance | $158.09M | KSh3.39 | +3.04% +0.1 | 26 Jun 2026 |
| 7 | Letshego Holdings Limited LETS | BSE | Botswana | Insurance Financial Services and Insurance | $134.15M | P0.85 | +0.00% +0 | 26 Jun 2026 |
| 8 | Mohandes Insurance Company MOIN | EGX | Egypt | Insurance | $125.14M | E£23.9 | +0.42% — | 1d ago |
| 9 | AIICO Insurance Plc AIICO | NGX | Nigeria | Insurance FINANCIAL SERVICES | $106.95M | ₦4.02 | 1.71% -0.07 | 1d ago |
| 10 | CIC Insurance Group Ltd CIC | NSE | Kenya | Insurance | $100.55M | KSh4.55 | +1.34% +0.06 | 26 Jun 2026 |
| 11 | GAIA Renewables 1 Limited GAIA | BSE | Botswana | Insurance Financial Services and Insurance | $98.68M | P136 | — — | 26 Jun 2026 |
| 12 | NEM Insurance Plc NEM | NGX | Nigeria | Insurance FINANCIAL SERVICES | $92.97M | ₦25.5 | +0.00% +0 | 1d ago |
| 13 | Cornerstone Insurance Plc CORNERST | NGX | Nigeria | Insurance FINANCIAL SERVICES | $80.54M | ₦6.1 | +0.00% +0 | 1d ago |
| 14 | AXA Mansard Insurance Plc MANSARD | NGX | Nigeria | Insurance FINANCIAL SERVICES | $79.15M | ₦12.1 | +0.00% +0 | 1d ago |
| 15 | SIC Insurance Company Limited SIC | GSE | Ghana | Insurance Financials | $77.71M | ₵6 | — -0.01 | 1d ago |
| 16 | Mutual Benefits Assurance Plc MBENEFIT | NGX | Nigeria | Insurance FINANCIAL SERVICES | $51.03M | ₦3.5 | +1.71% +0 | 1d ago |
| 17 | Coronation Insurance Plc WAPIC | NGX | Nigeria | Insurance FINANCIAL SERVICES | $43.07M | ₦2.47 | 0.40% -0.01 | 1d ago |
| 18 | Liberty Kenya Holdings Ltd LBTY | NSE | Kenya | Insurance | $41.02M | KSh9.06 | 0.66% -0.06 | 26 Jun 2026 |
| 19 | ALLIANCE ASSURANCES ALL | SGBV | Algeria | Insurance ASSURANCE | $36.10M | DA345 | +0.00% +0 | 1d ago |
| 20 | Delta Insurance Company DEIN | EGX | Egypt | Insurance | $28.62M | E£10.35 | — — | 1d ago |
| 21 | Fortis Insurance Plc FTGINSURE | NGX | Nigeria | Insurance FINANCIAL SERVICES | $24.40M | ₦2.6 | 0.38% -0.01 | 1d ago |
| 22 | Sovereign Trust Insurance Plc SOVRENINS | NGX | Nigeria | Insurance FINANCIAL SERVICES | $20.89M | ₦2.02 | +1.00% +0.02 | 1d ago |
| 23 | Linkage Assurance Plc LINKASSURE | NGX | Nigeria | Insurance FINANCIAL SERVICES | $20.28M | ₦1.51 | +0.66% +0 | 1d ago |
| 24 | Sunu Assurances Nigeria Plc SUNUASSUR | NGX | Nigeria | Insurance FINANCIAL SERVICES | $17.74M | ₦4.2 | +6.33% +0.25 | 1d ago |
| 25 | Prestige Assurance Plc PRESTIGE | NGX | Nigeria | Insurance FINANCIAL SERVICES | $15.41M | ₦1.6 | +0.00% +0 | 1d ago |
| 26 | Veritas Kapital Assurance Plc VERITASKAP | NGX | Nigeria | Insurance FINANCIAL SERVICES | $15.12M | ₦1.5 | +2.67% +0 | 1d ago |
| 27 | LASACO Assurance Plc LASACO | NGX | Nigeria | Insurance FINANCIAL SERVICES | $14.90M | ₦1.85 | 1.60% -0.03 | 1d ago |
| 28 | Sanlam Kenya Plc SLAM | NSE | Kenya | Insurance | $11.42M | KSh7.74 | 0.77% -0.06 | 26 Jun 2026 |
| 29 | Universal Insurance Plc UNIVINSURE | NGX | Nigeria | Insurance FINANCIAL SERVICES | $11.40M | ₦0.98 | 2.00% -0.02 | 1d ago |
| 30 | Regal Insurance Plc REGALINS | NGX | Nigeria | Insurance FINANCIAL SERVICES | $11.28M | ₦0.97 | +2.11% +0.02 | 1d ago |
| 31 | Guinea Insurance Plc GUINEAINS | NGX | Nigeria | Insurance FINANCIAL SERVICES | $5.25M | ₦0.91 | +1.11% +0.01 | 1d ago |
| 32 | Staco Insurance Plc STACO | NGX | Nigeria | Insurance FINANCIAL SERVICES | $3.26M | ₦0.48 | +0.00% +0 | 1d ago |
| 33 | African Alliance Insurance Plc AFRINSURE | NGX | Nigeria | Insurance FINANCIAL SERVICES | $2.99M | ₦0.2 | +0.00% +0 | 1d ago |
| 34 | National Insurance Corporation NIC | USE | Uganda | Insurance | $2.90M | USh5 | — — | 1d ago |
| 35 | Fidelity Life Assurance Limited FIDL | ZSE | Zimbabwe | Insurance | $2.85M | ZWG70 | +0.00% +0 | 1d ago |
How this ranking works
Every company on this page is ranked by USD-normalized market capitalization. The page still shows the original local market price and local market cap when you switch the display currency, but the order never changes.
Why USD?
A Nigerian naira market cap and a South African rand market cap are not directly comparable. USD normalization gives a clean continent-wide ranking without changing the underlying country pages.
What counts here?
The page is built for listed securities. ETFs and similar vehicles are hidden by default, but they can be revealed with the listed-only toggle if you want the broader market picture.