Largest Listed Consumer Goods Companies in Africa
by Market Cap.
Consumer staples are the purest play on African demographics: a young, urbanising population of 1.4 billion. This ranking compares the continent's listed food, beverage, and retail leaders by USD market cap.
| # | Company | Exchange | Country | Sector | Market Cap (USD) | Price | Daily Change | Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | British American Tobacco Plc BTI | JSE | South Africa | Consumer Goods Tobacco | $137.65B | R1,046.75 | +6.04% +59.62 | 17 Jul 2026 |
| 2 | Compagnie Financière Richemont CFR | JSE | South Africa | Consumer Goods Personal Goods | $129.30B | R3,966.04 | 0.95% -38.06 | 17 Jul 2026 |
| 3 | BUA Foods Plc BUAFOODS | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $12.25B | ₦939 | +0.00% +0 | 17 Jul 2026 |
| 4 | Shoprite Holdings SHP | JSE | South Africa | Consumer Goods Food & Drug Retailers | $10.10B | R282 | 0.18% -0.5 | 17 Jul 2026 |
| 5 | Shoprite Holdings Ltd SRH | NSX | Namibia | Consumer Goods Consumer Services | $9.28B | N$283.19 | +0.24% +0.68 | 18 Jul 2026 |
| 6 | Pepkor Holdings PPH | JSE | South Africa | Consumer Goods General Retailers | $4.80B | R21.4 | 0.93% -0.2 | 17 Jul 2026 |
| 7 | Clicks Group Ltd CLS | JSE | South Africa | Consumer Goods Food & Drug Retailers | $3.24B | R228.22 | +1.86% +4.17 | 17 Jul 2026 |
| 8 | Tiger Brands Ltd TBS | JSE | South Africa | Consumer Goods Food Producers | $2.88B | R279.83 | 0.22% -0.62 | 17 Jul 2026 |
| 9 | Woolworths Holdings WHL | JSE | South Africa | Consumer Goods General Retailers | $2.81B | R47.26 | 1.38% -0.66 | 17 Jul 2026 |
| 10 | Mr Price Group MRP | JSE | South Africa | Consumer Goods General Retailers | $2.79B | R175.91 | 2.08% -3.73 | 17 Jul 2026 |
| 11 | Boxer Retail Ltd BOX | JSE | South Africa | Consumer Goods | $2.15B | R77.65 | 0.45% -0.35 | 17 Jul 2026 |
| 12 | Nestlé Nigeria Plc NESTLE | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $1.79B | ₦3,125 | +0.00% +0 | 17 Jul 2026 |
| 13 | Nigerian Breweries Plc NB | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $1.68B | ₦75 | +0.54% +0.4 | 17 Jul 2026 |
| 14 | Dis-Chem Pharmacies Limited DCP | JSE | South Africa | Consumer Goods Food & Drug Retailers | $1.68B | R32.29 | 0.65% -0.21 | 17 Jul 2026 |
| 15 | International Breweries Plc INTBREW | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $1.63B | ₦13.35 | +0.75% +0.1 | 17 Jul 2026 |
| 16 | East African Breweries Ltd EABL | NSE | Kenya | Consumer Goods Manufacturing & Allied | $1.62B | KSh266.25 | +0.28% +0.75 | 15 Jul 2026 |
| 17 | ADvTECH Ltd ADH | JSE | South Africa | Consumer Goods General Retailers | $1.59B | R47.5 | 1.74% -0.84 | 17 Jul 2026 |
| 18 | East African Breweries Limited EABL | USE | Uganda | Consumer Goods | $1.56B | USh7,221.91 | — — | 17 Jul 2026 |
| 19 | Illovo Sugar Malawi Plc ILLOVO | MSE | Malawi | Consumer Goods | $1.43B | MK3,501.85 | — — | 17 Jul 2026 |
| 20 | Truworths International TRU | JSE | South Africa | Consumer Goods General Retailers | $1.31B | R53.66 | 2.40% -1.32 | 17 Jul 2026 |
| 21 | Truworths International Limited TRW | NSX | Namibia | Consumer Goods Consumer Services | $1.19B | N$54.98 | 1.91% -1.07 | 18 Jul 2026 |
| 22 | The Foschini Group TFG | JSE | South Africa | Consumer Goods General Retailers | $1.16B | R57.91 | 0.17% -0.1 | 17 Jul 2026 |
| 23 | Pick N Pay Stores PIK | JSE | South Africa | Consumer Goods Food & Drug Retailers | $849.44M | R18.79 | 1.36% -0.26 | 17 Jul 2026 |
| 24 | Italtile ITE | JSE | South Africa | Consumer Goods General Retailers | $772.71M | R9.66 | +2.01% +0.19 | 17 Jul 2026 |
| 25 | Edita Food Industries Company (S.A.E) EFID | EGX | Egypt | Consumer Goods | $771.56M | E£28.08 | +1.08% — | 17 Jul 2026 |
| 26 | Juhayna Food Industries S.A.E. JUFO | EGX | Egypt | Consumer Goods | $696.19M | E£29.9 | 0.47% — | 17 Jul 2026 |
| 27 | Stadio Holdings SDO | JSE | South Africa | Consumer Goods General Retailers | $689.54M | R13.45 | 1.61% -0.22 | 17 Jul 2026 |
| 28 | Dangote Sugar Refinery Plc DANGSUGAR | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $642.49M | ₦73 | +0.07% +0.05 | 17 Jul 2026 |
| 29 | The SPAR Group SPP | JSE | South Africa | Consumer Goods Food & Drug Retailers | $550.63M | R47.08 | 1.73% -0.83 | 17 Jul 2026 |
| 30 | Astral Foods Ltd ARL | JSE | South Africa | Consumer Goods | $550.07M | R211.59 | +0.17% +0.36 | 17 Jul 2026 |
| 31 | Oceana Group OCE | JSE | South Africa | Consumer Goods Food Producers | $543.73M | R69.02 | 0.16% -0.11 | 17 Jul 2026 |
| 32 | Sunbird Tourism Plc SUNBIRD | MSE | Malawi | Consumer Goods Consumer Services | $532.09M | MK3,550.01 | — — | 17 Jul 2026 |
| 33 | Guinness Nigeria Plc GUINNESS | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $522.15M | ₦329 | +0.00% +0 | 17 Jul 2026 |
| 34 | U Consumer Finance S.A.E. VALU | EGX | Egypt | Consumer Goods | $520.90M | E£12.5 | +1.63% — | 17 Jul 2026 |
| 35 | Unilever Nigeria Plc UNILEVER | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $516.17M | ₦124 | +2.48% +3 | 17 Jul 2026 |
| 36 | CA Sales Holdings Limited CA-SALES | BSE | Botswana | Consumer Goods Retail and Wholesaling | $486.76M | P14.15 | +0.00% +0 | 17 Jul 2026 |
| 37 | RCL Foods RCL | JSE | South Africa | Consumer Goods Food Producers | $446.73M | R8.2 | 2.96% -0.25 | 17 Jul 2026 |
| 38 | British American Tobacco Kenya BAT | NSE | Kenya | Consumer Goods Manufacturing & Allied | $438.43M | KSh582 | 0.17% -1 | 15 Jul 2026 |
| 39 | Guinness Ghana Breweries Limited GGBL | GSE | Ghana | Consumer Goods | $423.67M | ₵11.98 | — — | 17 Jul 2026 |
| 40 | Namibia Breweries Limited NBS | NSX | Namibia | Consumer Goods | $402.38M | N$32.14 | — — | 18 Jul 2026 |
| 41 | Super Group SPG | JSE | South Africa | Consumer Goods General Retailers | $394.84M | R19.22 | 0.77% -0.15 | 17 Jul 2026 |
| 42 | NASCON Allied Industries Plc NASCON | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $352.46M | ₦180 | +0.00% +0 | 17 Jul 2026 |
| 43 | Sechaba Brewery Holdings Limited SECHABA | BSE | Botswana | Consumer Goods Retail and Wholesaling | $319.32M | P40.5 | +0.00% +0 | 17 Jul 2026 |
| 44 | Lewis Group Ltd LEW | JSE | South Africa | Consumer Goods General Retailers | $303.74M | R96.02 | +0.09% +0.09 | 17 Jul 2026 |
| 45 | Sefalana Holding Company Limited SEFA | BSE | Botswana | Consumer Goods Retail and Wholesaling | $285.93M | P16 | +0.00% +0 | 17 Jul 2026 |
| 46 | PZ Cussons Nigeria Plc PZ | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $232.88M | ₦80.95 | +0.00% +0 | 17 Jul 2026 |
| 47 | Choppies Enterprises Limited CHOP | BSE | Botswana | Consumer Goods Retail and Wholesaling | $193.76M | P1.49 | +0.00% +0 | 17 Jul 2026 |
| 48 | Obour Land for Food Industries S.A.E. OLFI | EGX | Egypt | Consumer Goods | $182.01M | E£23 | +0.57% — | 17 Jul 2026 |
| 49 | Vitafoam Nigeria Plc VITAFOAM | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $176.55M | ₦194.8 | +0.00% +0 | 17 Jul 2026 |
| 50 | Cashbuild Limited CSB | JSE | South Africa | Consumer Goods General Retailers | $171.01M | R120.6 | +1.34% +1.6 | 17 Jul 2026 |
| 51 | Combined Motor Hldgs Ltd CMH | JSE | South Africa | Consumer Goods General Retailers | $168.73M | R40.12 | +1.06% +0.42 | 17 Jul 2026 |
| 52 | Choppies Enterprises Limited CHP | JSE | South Africa | Consumer Goods General Retailers | $156.61M | R1.42 | +2.06% +0.04 | 17 Jul 2026 |
| 53 | Fan Milk Plc FML | GSE | Ghana | Consumer Goods | $153.91M | ₵13.3 | — — | 17 Jul 2026 |
| 54 | Unilever Ghana Limited UNIL | GSE | Ghana | Consumer Goods | $153.91M | ₵29.5 | — — | 17 Jul 2026 |
| 55 | British American Tobacco Uganda BATU | USE | Uganda | Consumer Goods | $152.59M | USh11,400 | — — | 17 Jul 2026 |
| 56 | Libstar Holdings LBR | JSE | South Africa | Consumer Goods Personal Goods | $151.31M | R4.1 | 3.53% -0.15 | 17 Jul 2026 |
| 57 | Arabian Food Industries Company (DOMTY) - S.A.E DOMT | EGX | Egypt | Consumer Goods | $151.15M | E£27.03 | +2.04% — | 17 Jul 2026 |
| 58 | British American Tobacco Zimbabwe Limited BAT | ZSE | Zimbabwe | Consumer Goods | $146.84M | ZWG18,989.95 | +0.00% +0 | 17 Jul 2026 |
| 59 | Gourmet Egypt.Com Foods GOUR | EGX | Egypt | Consumer Goods | $113.56M | E£14.35 | 0.97% — | 17 Jul 2026 |
| 60 | Quantum Food Holdings QFH | JSE | South Africa | Consumer Goods Food Producers | $111.14M | R8.99 | 1.75% -0.16 | 17 Jul 2026 |
| 61 | Honeywell Flour Mills Plc HONYFLOUR | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $96.82M | ₦16.85 | +0.00% +0 | 17 Jul 2026 |
| 62 | Cadbury Nigeria Plc CADBURY | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $94.18M | ₦57 | +0.00% +0 | 17 Jul 2026 |
| 63 | Champion Breweries Plc CHAMPION | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $76.18M | ₦11.75 | 2.08% -0.25 | 17 Jul 2026 |
| 64 | AJWA For Food Industries Co. Egypt AJWA | EGX | Egypt | Consumer Goods | $70.43M | E£176.99 | 0.01% — | 17 Jul 2026 |
| 65 | Blantyre Hotels Plc BHL | MSE | Malawi | Consumer Goods Consumer Services | $58.74M | MK17.44 | — — | 17 Jul 2026 |
| 66 | Atlas for Investment & Food Industries ALRA | EGX | Egypt | Consumer Goods | $51.04M | E£2.24 | +3.70% — | 17 Jul 2026 |
| 67 | Ismailia National Co. for Food Industries INFI | EGX | Egypt | Consumer Goods | $40.95M | E£101.53 | +1.21% — | 17 Jul 2026 |
| 68 | Nu-World Holdings NWL | JSE | South Africa | Consumer Goods Household Goods & Home Construction | $37.00M | R28.01 | 3.41% -0.99 | 17 Jul 2026 |
| 69 | Sharkia National Company for Food Security SNFC | EGX | Egypt | Consumer Goods | $37.00M | E£11.39 | 1.21% — | 17 Jul 2026 |
| 70 | Tongaat Hulett TON | JSE | South Africa | Consumer Goods Food Producers | $33.05M | R4.04 | — — | 17 Jul 2026 |
| 71 | Crookes Brothers Ltd CKS | JSE | South Africa | Consumer Goods Food Producers | $18.59M | R20.05 | +0.00% +0 | 17 Jul 2026 |
| 72 | Cocoa Processing Company Limited CPC | GSE | Ghana | Consumer Goods | $15.82M | ₵0.15 | — — | 17 Jul 2026 |
| 73 | Northern Nigeria Flour Mills Plc NNFM | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $10.25M | ₦79.4 | +0.00% +0 | 17 Jul 2026 |
| 74 | eMedia Holdings EMH | JSE | South Africa | Consumer Goods Personal Goods | $8.20M | R2.12 | — — | 17 Jul 2026 |
| 75 | Union Dicon Salt Plc UNIONDICON | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $4.70M | ₦23.75 | +0.00% +0 | 17 Jul 2026 |
| 76 | McNichols Consolidated Plc MCNICHOLS | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $4.29M | ₦5.3 | 1.85% -0.1 | 17 Jul 2026 |
| 77 | Enamelware Nigeria Plc ENAMELWA | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $2.24M | ₦40.7 | +0.00% +0 | 17 Jul 2026 |
| 78 | Multi-Trex Integrated Foods Plc MULTITREX | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $1.63M | ₦0.36 | +0.00% +0 | 17 Jul 2026 |
| 79 | Olympia Capital Corporation (Botswana) Limited OLYM | BSE | Botswana | Consumer Goods Retail and Wholesaling | $1.28M | P0.28 | +0.00% +0 | 17 Jul 2026 |
| 80 | Hords Limited HORDS | GSE | Ghana | Consumer Goods | $994.3K | ₵0.18 | — +0.01 | 17 Jul 2026 |
| 81 | Digicut Production & Advertising DIGICUT | GSE | Ghana | Consumer Goods Consumer Services | $925.2K | ₵0.09 | — — | 17 Jul 2026 |
| 82 | Meridian-Marshall Holdings MMH | GSE | Ghana | Consumer Goods Consumer Services | $830.9K | ₵0.11 | — — | 17 Jul 2026 |
| 83 | Nutritional Holdings NUT | JSE | South Africa | Consumer Goods Food Producers | $406.0K | R0.01 | — — | 17 Jul 2026 |
| 84 | Samba Foods Limited SAMBA | GSE | Ghana | Consumer Goods | $284.5K | ₵0.55 | — — | 17 Jul 2026 |
How this ranking works.
Every company on this page is ranked by USD-normalized market capitalization. The page still shows the original local market price and local market cap when you switch the display currency, but the order never changes.
Why USD?
A Nigerian naira market cap and a South African rand market cap are not directly comparable. USD normalization gives a clean continent-wide ranking without changing the underlying country pages.
What counts here?
The page is built for listed securities. ETFs and similar vehicles are hidden by default, but they can be revealed with the listed-only toggle if you want the broader market picture.