The Mansa 100
Africa's Most Valuable Companies.
The Mansa 100 is Mansa Markets' live ranking of Africa's most valuable publicly listed companies, with market caps normalized to USD for clean cross-currency comparison. African companies only — global stocks with secondary African listings are excluded, and cross-listed companies appear once. The ranking is frozen into a citable monthly archive. Browse the monthly archive →
| # | Company | Exchange | Country | Sector | Market Cap (USD) | Price | Daily Change | Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | Naspers NPN | JSE | South Africa | Media | $40.14B | R844.78 | 3.73% -32.7 | 17 Jul 2026 |
| 2 | Anglogold Ashanti Ltd ANG | JSE | South Africa | Mining | $38.35B | R1,253.16 | 0.38% -4.83 | 17 Jul 2026 |
| 3 | Firstrand FSR | JSE | South Africa | Financial Services | $33.03B | R97.16 | 0.72% -0.7 | 17 Jul 2026 |
| 4 | Capitec Bank Holdings Limited CPI | JSE | South Africa | Banks | $33.00B | R4,694.2 | 0.94% -44.46 | 17 Jul 2026 |
| 5 | Standard Bank Group SBK | JSE | South Africa | Banks | $31.98B | R319.88 | 1.13% -3.64 | 17 Jul 2026 |
| 6 | Gold Fields GFI | JSE | South Africa | Mining | $28.80B | R530.99 | +0.19% +0.99 | 17 Jul 2026 |
| 7 | MTN Group Ltd MTN | JSE | South Africa | Telecoms | $25.93B | R233.84 | 0.07% -0.16 | 17 Jul 2026 |
| 8 | Vodacom Group VOD | JSE | South Africa | Telecoms Mobile Telecommunications | $19.75B | R156.65 | +0.66% +1.02 | 17 Jul 2026 |
| 9 | Valterra Platinum Ltd VAL | JSE | South Africa | Mining | $17.22B | R1,072.18 | 0.75% -8.14 | 17 Jul 2026 |
| 10 | Airtel Africa Plc AIRTELAFRI | NGX | Nigeria | Telecoms ICT | $15.80B | ₦5,801.4 | +0.00% +0 | 17 Jul 2026 |
| 11 | ATTIJARIWAFA BANK ATW | CSE | Morocco | Banks | $15.70B | DH680.9 | 0.45% -3.1 | 17 Jul 2026 |
| 12 | MANAGEM MNG | CSE | Morocco | Other | $15.39B | DH12,100 | 1.63% -200 | 17 Jul 2026 |
| 13 | Dangote Cement Plc DANGCEM | NGX | Nigeria | Cement INDUSTRIAL GOODS | $12.80B | ₦1,047 | +0.00% +0 | 17 Jul 2026 |
| 14 | MTN Nigeria Communications Plc MTNN | NGX | Nigeria | Telecoms ICT | $12.57B | ₦826.5 | +0.36% +3 | 17 Jul 2026 |
| 15 | BUA Foods Plc BUAFOODS | NGX | Nigeria | Consumer Goods CONSUMER GOODS | $12.25B | ₦939 | +0.00% +0 | 17 Jul 2026 |
| 16 | Absa Group Limited ABG | JSE | South Africa | Other | $11.69B | R215.79 | 0.36% -0.77 | 17 Jul 2026 |
| 17 | Sanlam Limited SLM | JSE | South Africa | Insurance Life Insurance | $11.34B | R88.26 | 0.47% -0.42 | 17 Jul 2026 |
| 18 | Discovery DSY | JSE | South Africa | Insurance Life Insurance | $10.46B | R253.07 | 1.77% -4.55 | 17 Jul 2026 |
| 19 | Shoprite Holdings SHP | JSE | South Africa | Consumer Goods Food & Drug Retailers | $10.10B | R282 | 0.18% -0.5 | 17 Jul 2026 |
| 20 | Impala Platinum Hlgs Ltd IMP | JSE | South Africa | Mining | $9.70B | R177.01 | 1.18% -2.11 | 17 Jul 2026 |
| 21 | Safaricom Plc SCOM | NSE | Kenya | Telecoms Telecommunication | $9.37B | KSh35.45 | 1.39% -0.5 | 15 Jul 2026 |
| 22 | Harmony Gold Mining Company HAR | JSE | South Africa | Mining | $9.36B | R242.35 | 1.32% -3.25 | 17 Jul 2026 |
| 23 | Commercial International Bank Egypt (CIB) S.A.E. COMI | EGX | Egypt | Banks | $9.15B | E£135.8 | +0.73% — | 17 Jul 2026 |
| 24 | BID Corporation Ltd BID | JSE | South Africa | Health Care Equipment & Services | $8.99B | R440.12 | +0.99% +4.33 | 17 Jul 2026 |
| 25 | ITISSALAT AL-MAGHRIB IAM | CSE | Morocco | Other | $8.48B | DH90 | 1.53% -1.4 | 17 Jul 2026 |
| 26 | Nedbank Group NED | JSE | South Africa | Banks | $7.85B | R271.59 | 0.54% -1.48 | 17 Jul 2026 |
| 27 | OUTsurance Group Ltd OUT | JSE | South Africa | Other | $7.67B | R81.66 | 1.47% -1.22 | 17 Jul 2026 |
| 28 | MTN Ghana MTNGH | GSE | Ghana | Telecoms Telecommunications | $7.47B | ₵6.6 | — +0.01 | 17 Jul 2026 |
| 29 | Sasol Limited SOL | JSE | South Africa | Other | $7.39B | R189.34 | +3.21% +5.88 | 17 Jul 2026 |
| 30 | Investec Group IVD | NSX | Namibia | Financials | $6.98B | N$135.61 | 0.04% -0.05 | 18 Jul 2026 |
| 31 | SODEP-Marsa Maroc MSA | CSE | Morocco | Other | $6.84B | DH870 | +0.69% +6 | 17 Jul 2026 |
| 32 | BUA Cement Plc BUACEMENT | NGX | Nigeria | Cement INDUSTRIAL GOODS | $6.76B | ₦275.6 | 0.58% +0 | 17 Jul 2026 |
| 33 | NEPI Rockcastle NRP | JSE | South Africa | Real Estate Investment & Services | $6.43B | R149.05 | 0.10% -0.15 | 17 Jul 2026 |
| 34 | Remgro REM | JSE | South Africa | Financial Services | $6.07B | R189.23 | 1.03% -1.97 | 17 Jul 2026 |
| 35 | Sibanye-Stillwater SSW | JSE | South Africa | Mining | $5.62B | R32.77 | 1.59% -0.53 | 17 Jul 2026 |
| 36 | Northam Platinum Holdings NPH | JSE | South Africa | Mining | $5.58B | R230.11 | 1.95% -4.58 | 17 Jul 2026 |
| 37 | Kumba Iron Ore KIO | JSE | South Africa | Mining Industrial Metals & Mining | $5.41B | R277.4 | 0.67% -1.86 | 17 Jul 2026 |
| 38 | BCP BCP | CSE | Morocco | Other | $5.38B | DH247 | 0.96% -2.4 | 17 Jul 2026 |
| 39 | Ecobank Transnational Incorporated ETI | GSE | Ghana | Banks Financials | $5.10B | ₵1.96 | — — | 17 Jul 2026 |
| 40 | Seplat Energy Plc SEPLAT | NGX | Nigeria | Oil & Gas OIL AND GAS | $4.94B | ₦11,363.9 | +0.00% +0 | 17 Jul 2026 |
| 41 | Bidvest Ltd BVT | JSE | South Africa | General Industrials | $4.90B | R237.91 | +0.81% +1.91 | 17 Jul 2026 |
| 42 | B2Gold Corp. B2G | NSX | Namibia | Mining Basic Materials | $4.89B | N$59.92 | 1.14% -0.69 | 18 Jul 2026 |
| 43 | Aradel Holdings Plc ARADEL | NGX | Nigeria | Oil & Gas OIL AND GAS | $4.81B | ₦1,526.8 | +0.00% +0 | 17 Jul 2026 |
| 44 | Pepkor Holdings PPH | JSE | South Africa | Consumer Goods General Retailers | $4.80B | R21.4 | 0.93% -0.2 | 17 Jul 2026 |
| 45 | SGTM S.A GTM | CSE | Morocco | Other | $4.47B | DH695 | 0.16% -1.1 | 17 Jul 2026 |
| 46 | BANK OF AFRICA BOA | CSE | Morocco | Banks | $4.42B | DH187.1 | 1.01% -1.9 | 17 Jul 2026 |
| 47 | TAQA MOROCCO TQM | CSE | Morocco | Other | $4.30B | DH1,700 | 2.19% -38 | 17 Jul 2026 |
| 48 | Holcim Maroc S.A LHM | CSE | Morocco | Other | $4.27B | DH1,701 | 4.38% -78 | 17 Jul 2026 |
| 49 | Exxaro Resources EXX | JSE | South Africa | Oil & Gas Oil & Gas Producers | $4.20B | R202.73 | +1.45% +2.89 | 17 Jul 2026 |
| 50 | Talaat Moustafa Group Holding TMGH | EGX | Egypt | Other | $4.12B | E£101.15 | +0.14% — | 17 Jul 2026 |
| 51 | Aspen Pharmacare Holdings APN | JSE | South Africa | Other | $4.04B | R149.61 | 0.37% -0.56 | 17 Jul 2026 |
| 52 | El Sewedy Electric Company SWDY | EGX | Egypt | Other | $3.87B | E£91.41 | +1.01% — | 17 Jul 2026 |
| 53 | Old Mutual Limited OMU | JSE | South Africa | Other | $3.76B | R13.34 | 0.67% -0.09 | 17 Jul 2026 |
| 54 | Shaftesbury Capital SHC | JSE | South Africa | Other | $3.73B | R31.57 | +0.99% +0.31 | 17 Jul 2026 |
| 55 | CREDIT POPULAIRE D'ALGERIE CPA | SGBV | Algeria | Banks BANQUE | $3.46B | DA2,300 | +0.00% +0 | 6d ago |
| 56 | Guaranty Trust Holding Company Plc GTCO | NGX | Nigeria | FINANCIAL SERVICES | $3.42B | ₦129.2 | +1.73% +2.2 | 17 Jul 2026 |
| 57 | Zenith Bank Plc ZENITHBANK | NGX | Nigeria | Banks FINANCIAL SERVICES | $3.39B | ₦114 | +2.70% +3 | 17 Jul 2026 |
| 58 | Telecom Egypt Company ETEL | EGX | Egypt | Telecoms | $3.32B | E£98.3 | +0.10% — | 17 Jul 2026 |
| 59 | Primary Health Properties PHP | JSE | South Africa | Other | $3.31B | R20.98 | +2.09% +0.43 | 17 Jul 2026 |
| 60 | Clicks Group Ltd CLS | JSE | South Africa | Consumer Goods Food & Drug Retailers | $3.24B | R228.22 | +1.86% +4.17 | 17 Jul 2026 |
| 61 | Momentum Metropolitan Holdings MTM | JSE | South Africa | Insurance Life Insurance | $3.20B | R40.06 | 1.11% -0.45 | 17 Jul 2026 |
| 62 | Momentum Group Limited MMT | NSX | Namibia | Financials | $3.11B | N$40.12 | 0.96% -0.39 | 18 Jul 2026 |
| 63 | First HoldCo Plc FIRSTHOLDCO | NGX | Nigeria | FINANCIAL SERVICES | $3.09B | ₦95.95 | +9.97% +8.7 | 17 Jul 2026 |
| 64 | Tiger Brands Ltd TBS | JSE | South Africa | Consumer Goods Food Producers | $2.88B | R279.83 | 0.22% -0.62 | 17 Jul 2026 |
| 65 | Pan African Resources Plc PAN | JSE | South Africa | Mining Industrial Metals & Mining | $2.81B | R19.92 | +0.61% +0.12 | 17 Jul 2026 |
| 66 | Woolworths Holdings WHL | JSE | South Africa | Consumer Goods General Retailers | $2.81B | R47.26 | 1.38% -0.66 | 17 Jul 2026 |
| 67 | Mr Price Group MRP | JSE | South Africa | Consumer Goods General Retailers | $2.79B | R175.91 | 2.08% -3.73 | 17 Jul 2026 |
| 68 | Santam SNT | JSE | South Africa | Insurance Nonlife Insurance | $2.78B | R398.83 | 0.04% -0.17 | 17 Jul 2026 |
| 69 | TGCC S.A TGC | CSE | Morocco | Other | $2.74B | DH736 | 1.74% -13 | 17 Jul 2026 |
| 70 | Standard Bank Malawi Plc STANDARD | MSE | Malawi | Banks Financials | $2.69B | MK3,999.14 | — — | 17 Jul 2026 |
| 71 | FMB Capital Holdings Plc FMBCH | MSE | Malawi | Financials | $2.67B | MK1,895.78 | — — | 17 Jul 2026 |
| 72 | PSG Financial Services Limited KFS | NSX | Namibia | Financials | $2.66B | N$35.16 | 0.85% -0.3 | 18 Jul 2026 |
| 73 | PSG Konsult KST | JSE | South Africa | Financial Services | $2.66B | R35.09 | 1.04% -0.37 | 17 Jul 2026 |
| 74 | Hammerson plc HMN | JSE | South Africa | Other | $2.65B | R82.18 | +0.24% +0.2 | 17 Jul 2026 |
| 75 | Paladin Energy Ltd PDN | NSX | Namibia | Oil & Gas Basic Materials | $2.64B | N$105.67 | 0.72% -0.77 | 18 Jul 2026 |
| 76 | National Bank Of Malawi Plc NBM | MSE | Malawi | Banks Financials | $2.60B | MK9,699.99 | 0.71% — | 17 Jul 2026 |
| 77 | MTN UGANDA LIMITED MTNU | USE | Uganda | Telecoms | $2.60B | USh425 | — — | 17 Jul 2026 |
| 78 | CIMENTS DU MAROC CMA | CSE | Morocco | Other | $2.49B | DH1,610 | 2.42% -40 | 17 Jul 2026 |
| 79 | Egypt Aluminum EGAL | EGX | Egypt | Other | $2.46B | E£301.9 | 0.69% — | 17 Jul 2026 |
| 80 | Qatar National Bank QNBE | EGX | Egypt | Banks | $2.34B | E£54.81 | +0.77% — | 17 Jul 2026 |
| 81 | Equity Bank Limited EBL | USE | Uganda | Banks | $2.24B | USh2,222.69 | — — | 17 Jul 2026 |
| 82 | Equity Group Holdings Ltd EQTY | NSE | Kenya | Banks Banking | $2.23B | KSh86.75 | 0.29% -0.25 | 15 Jul 2026 |
| 83 | Eastern Company S.A.E EAST | EGX | Egypt | Other | $2.19B | E£36.9 | +1.85% — | 17 Jul 2026 |
| 84 | Boxer Retail Ltd BOX | JSE | South Africa | Consumer Goods | $2.15B | R77.65 | 0.45% -0.35 | 17 Jul 2026 |
| 85 | Misr Fertilizer Production Company MFPC | EGX | Egypt | Other | $2.14B | E£37.8 | 0.53% — | 17 Jul 2026 |
| 86 | African Rainbow Min Ltd ARI | JSE | South Africa | Mining Industrial Metals & Mining | $2.11B | R166.92 | 2.41% -4.13 | 17 Jul 2026 |
| 87 | Sirius Real Estate SRE | JSE | South Africa | Real Estate Investment & Services | $2.08B | R21.62 | +1.74% +0.37 | 17 Jul 2026 |
| 88 | New Gold Issuer Limited GLD | JSE | South Africa | Mining | $2.05B | R607.5 | +0.29% +1.77 | 17 Jul 2026 |
| 89 | FDH Bank Plc FDHB | MSE | Malawi | Banks Financials | $2.03B | MK513.65 | — — | 17 Jul 2026 |
| 90 | COSUMAR CSR | CSE | Morocco | Other | $1.96B | DH194 | +1.04% +2 | 17 Jul 2026 |
| 91 | Ninety One Plc N91 | JSE | South Africa | Other | $1.96B | R48.1 | 1.35% -0.66 | 17 Jul 2026 |
| 92 | AVI Ltd AVI | JSE | South Africa | Other | $1.96B | R94.73 | 0.41% -0.39 | 17 Jul 2026 |
| 93 | WAFA ASSURANCE WAA | CSE | Morocco | Insurance | $1.95B | DH5,202 | 1.10% -58 | 17 Jul 2026 |
| 94 | Presco Plc PRESCO | NGX | Nigeria | AGRICULTURE | $1.94B | ₦2,300 | +0.00% +0 | 17 Jul 2026 |
| 95 | Stanbic IBTC Holdings Plc STANBIC | NGX | Nigeria | FINANCIAL SERVICES | $1.92B | ₦166.9 | +0.00% +0 | 17 Jul 2026 |
| 96 | Karooooo KRO | JSE | South Africa | Software & Computer Services | $1.91B | R1,020.59 | +2.01% +20.12 | 17 Jul 2026 |
| 97 | KCB Group KCB | NSE | Kenya | Banks Banking | $1.89B | KSh80 | 1.84% -1.5 | 15 Jul 2026 |
| 98 | Abu Qir Fertilizers & Chemical Industries Company (S.A.E) ABUK | EGX | Egypt | Other | $1.84B | E£73.7 | +2.36% — | 17 Jul 2026 |
| 99 | Telkom SA SOC TKG | JSE | South Africa | Telecoms Fixed Line Telecommunications | $1.80B | R58.06 | 1.98% -1.17 | 17 Jul 2026 |
| 100 | Transcorp Hotels Plc TRANSCOHOT | NGX | Nigeria | SERVICES | $1.80B | ₦242 | +0.00% +0 | 17 Jul 2026 |
How this ranking works.
Every company on this page is ranked by USD-normalized market capitalization. The page still shows the original local market price and local market cap when you switch the display currency, but the order never changes.
Why USD?
A Nigerian naira market cap and a South African rand market cap are not directly comparable. USD normalization gives a clean continent-wide ranking without changing the underlying country pages.
What counts here?
The page is built for listed securities. ETFs and similar vehicles are hidden by default, but they can be revealed with the listed-only toggle if you want the broader market picture.