Best NSE Stocks to Buy Now (August 2026)
Every stock on the Nairobi Securities Exchange, screened by our own market data and recomputed daily. No hand-picked tips — these tables show what the market is actually rewarding right now: price momentum over the past month and where the trading volume is. Click any company for its full quote, chart and history.
Top 10 by 1-month momentum
The NSE counters with the strongest price gains over the past 30 sessions of data. Momentum tells you where buyers are — it does not promise they will stay.
| # | Company | Price (KSh) | Day | 1-month |
|---|---|---|---|---|
| 1 | Car and General Kenya LtdCGEN | 273.25 | -10.0% | +89.1% |
| 2 | Shri Krishana Overseas LtdSKL | 18.5 | -2.9% | +80.5% |
| 3 | Africa Mega AgricorpAMAC | 150 | -7.1% | +28.5% |
| 4 | Carbacid InvestmentsCARB | 43 | -3.0% | +23.0% |
| 5 | Sanlam Allianz HoldingsSLAM | 11.3 | -1.7% | +21.8% |
| 6 | Diamond Trust Bank Kenya LtdDTK | 184 | 0.0% | +19.5% |
| 7 | Olympia Capital Holdings LtdOCH | 8.34 | 0.0% | +19.1% |
| 8 | Flame Tree Group HoldingsFTGH | 2.23 | +7.2% | +17.4% |
| 9 | Sameer Africa PlcSMER | 19.4 | -0.5% | +14.8% |
| 10 | I&M Holdings PlcIMH | 77.5 | -2.2% | +13.6% |
Most traded on the NSE
Ranked by latest session volume. Liquidity matters: heavily traded counters are easier to enter and exit at fair prices — these are the stocks Kenyan investors are actually transacting.
| # | Company | Price (KSh) | Day | Volume |
|---|---|---|---|---|
| 1 | Safaricom PlcSCOM | 36.8 | -0.1% | 20,002,390 |
| 2 | KenGen PlcKEGN | 11.1 | +0.9% | 1,351,710 |
| 3 | Kenya Power & Lighting CompanyKPLC | 21.85 | +1.4% | 1,347,805 |
| 4 | Kenya Airways LtdKQ | 5.7 | +3.6% | 1,295,364 |
| 5 | Kenya Re-Insurance CorporationKNRE | 3.93 | +0.5% | 1,199,719 |
| 6 | Family Bank LtdFMLY | 32.1 | -0.3% | 792,278 |
| 7 | Kenya Pipeline CompanyKPC | 9.04 | +0.4% | 749,406 |
| 8 | Home Afrika LtdHAFR | 1.14 | +0.9% | 464,198 |
| 9 | Equity Group Holdings LtdEQTY | 93.5 | +1.4% | 397,266 |
| 10 | I&M Holdings PlcIMH | 77.5 | -2.2% | 321,597 |
Biggest 1-month pullbacks
The other end of the momentum screen. A falling price is not automatically a bargain — but value hunters start their research here.
| # | Company | Price (KSh) | Day | 1-month |
|---|---|---|---|---|
| 1 | Kapchorua Tea Company LtdKAPC | 313 | -7.4% | -16.5% |
| 2 | Umeme LtdUMME | 6.1 | -1.6% | -14.1% |
| 3 | Uchumi Supermarket LtdUCHM | 1.48 | -1.3% | -10.3% |
| 4 | Eaagads LtdEGAD | 27.5 | -4.2% | -9.8% |
| 5 | Williamson Tea Kenya LtdWTK | 157 | +0.3% | -9.2% |
Methodology
Momentum compares each stock's latest price with its closing price roughly 30 days earlier from our NSE price history; stocks priced under KSh 1 are excluded to avoid penny-stock distortion. Volume is the latest trading session. All figures are computed from Mansa Markets data and refresh daily — the month in the title is the month you are reading it. This page ranks data; it does not recommend securities. Past performance does not predict future returns. Do your own research or speak to a licensed advisor before investing.
Explore further: the full list of NSE listed companies, NSE sectors, and the Kenya market overview with today's index level and movers.