Best NSE Stocks to Buy Now (September 2026)
Every stock on the Nairobi Securities Exchange, screened by our own market data and recomputed daily. No hand-picked tips — these tables show what the market is actually rewarding right now: price momentum over the past month and where the trading volume is. Click any company for its full quote, chart and history.
Top 10 by 1-month momentum
The NSE counters with the strongest price gains over the past 30 sessions of data. Momentum tells you where buyers are — it does not promise they will stay.
| # | Company | Price (KSh) | Day | 1-month |
|---|---|---|---|---|
| 1 | Africa Mega AgricorpAMAC | 306.25 | +10.0% | +147.0% |
| 2 | Unga Group LtdUNGA | 44 | +7.7% | +27.9% |
| 3 | Diamond Trust Bank Kenya LtdDTK | 191 | 0.0% | +24.0% |
| 4 | Nation Media GroupNMG | 16.1 | +1.9% | +22.9% |
| 5 | Britam Holdings LtdBRIT | 21 | +0.2% | +17.3% |
| 6 | Kenya Re-Insurance CorporationKNRE | 4.42 | 0.0% | +16.0% |
| 7 | Shri Krishana Overseas LtdSKL | 15.9 | -6.2% | +15.2% |
| 8 | Nairobi Securities Exchange LtdNSE | 28.2 | 0.0% | +14.6% |
| 9 | Equity Group Holdings LtdEQTY | 102.5 | +1.0% | +13.9% |
| 10 | Total Kenya LtdTOTL | 49 | -1.3% | +13.2% |
Most traded on the NSE
Ranked by latest session volume. Liquidity matters: heavily traded counters are easier to enter and exit at fair prices — these are the stocks Kenyan investors are actually transacting.
| # | Company | Price (KSh) | Day | Volume |
|---|---|---|---|---|
| 1 | Co-operative Bank of KenyaCOOP | 37.6 | -0.7% | 554,976 |
| 2 | Diamond Trust Bank Kenya LtdDTK | 191 | 0.0% | 329,355 |
| 3 | Kenya Re-Insurance CorporationKNRE | 4.42 | 0.0% | 253,247 |
| 4 | Britam Holdings LtdBRIT | 21 | +0.2% | 216,000 |
| 5 | Safaricom PlcSCOM | 36.65 | 0.0% | 198,017 |
| 6 | KenGen PlcKEGN | 10.9 | +0.5% | 192,185 |
| 7 | KCB GroupKCB | 94.75 | +0.5% | 155,970 |
| 8 | Kenya Power & Lighting CompanyKPLC | 21.9 | +2.1% | 142,157 |
| 9 | Kenya Pipeline CompanyKPC | 9 | 0.0% | 93,818 |
| 10 | Equity Group Holdings LtdEQTY | 102.5 | +1.0% | 83,987 |
Biggest 1-month pullbacks
The other end of the momentum screen. A falling price is not automatically a bargain — but value hunters start their research here.
| # | Company | Price (KSh) | Day | 1-month |
|---|---|---|---|---|
| 1 | Uchumi Supermarket LtdUCHM | 1.33 | 0.0% | -15.8% |
| 2 | East African Portland CementPORT | 113.5 | 0.0% | -7.0% |
| 3 | Longhorn Publishers LtdLKL | 2.7 | -5.6% | -6.9% |
| 4 | ScanGroup LtdSCAN | 2.01 | 0.0% | -5.2% |
| 5 | KenGen PlcKEGN | 10.9 | +0.5% | -4.8% |
Methodology
Momentum compares each stock's latest price with its closing price roughly 30 days earlier from our NSE price history; stocks priced under KSh 1 are excluded to avoid penny-stock distortion. Volume is the latest trading session. All figures are computed from Mansa Markets data and refresh daily — the month in the title is the month you are reading it. This page ranks data; it does not recommend securities. Past performance does not predict future returns. Do your own research or speak to a licensed advisor before investing.
Explore further: the full list of NSE listed companies, NSE sectors, and the Kenya market overview with today's index level and movers.